Kentucky Wildcats Kentucky Wildcats
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
26 5 1 32 6-7 4-10 58.8% 2-2 100.0% 1 4 2 0 2
18 6 4 31 8-11 0-1 66.7% 2-3 66.7% 2 4 1 0 1
14 4 2 32 3-4 2-2 83.3% 2-3 66.7% 2 2 0 2 2
14 3 4 25 1-1 4-8 55.6% 0-0 - 0 3 2 1 5
12 11 8 33 5-8 0-0 62.5% 2-5 40.0% 2 9 2 1 4
7 4 1 18 0-0 1-3 33.3% 4-4 100.0% 3 1 1 0 0
3 2 0 5 1-2 0-0 50.0% 1-2 50.0% 2 0 0 0 0
2 0 0 3 0-0 0-0 - 2-2 100.0% 0 0 0 0 1
0 2 1 3 0-0 0-1 0.0% 0-0 - 1 1 0 0 0
0 1 1 6 0-0 0-1 0.0% 0-0 - 0 1 0 0 0
0 1 0 1 0-0 0-0 - 0-0 - 0 1 0 0 0
0 0 1 3 0-0 0-0 - 0-0 - 0 0 0 0 1
0 0 0 3 0-0 0-1 0.0% 0-0 - 0 0 0 1 0
0 0 0 4 0-0 0-1 0.0% 0-0 - 0 0 0 0 1
0 0 0 1 0-1 0-0 0.0% 0-2 0.0% 0 0 0 0 0
Kentucky Wildcats Kentucky Wildcats 96 39 23 24-34 11-28 56.5% 15-23 65.2% 13 26 8 5 17 0
Florida A&M Rattlers Florida A&M Rattlers
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
24 2 1 33 2-6 6-14 40.0% 2-5 40.0% 1 1 5 0 4
16 3 2 34 5-9 2-9 38.9% 0-1 0.0% 0 3 2 0 0
13 7 0 33 5-7 1-1 75.0% 0-0 - 5 2 0 0 3
9 1 5 23 3-4 1-2 66.7% 0-0 - 0 1 2 0 3
6 6 0 26 1-1 1-2 66.7% 1-2 50.0% 3 3 1 0 1
3 1 4 20 1-4 0-2 16.7% 1-2 50.0% 0 1 2 0 4
2 3 0 14 1-1 0-0 100.0% 0-0 - 1 2 0 0 1
2 0 1 10 1-2 0-0 50.0% 0-0 - 0 0 1 0 1
1 1 0 5 0-1 0-0 0.0% 1-2 50.0% 0 1 0 1 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-1 0-0 0.0% 0-0 - 0 0 0 0 0
Florida A&M Rattlers Florida A&M Rattlers 76 24 13 19-36 11-30 45.5% 5-12 41.7% 10 14 13 1 17 0