51 - 30

Mar 18, 1951
FINAL
France France
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
13 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
12 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
7 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
5 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
4 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
4 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
3 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
2 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
1 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
France France 51 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0
Switzerland Switzerland
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
Switzerland Switzerland 0 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0