112 - 92

Mar 19, 2024
FINAL
Orlando Magic Orlando Magic
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
21 6 3 21 6-7 3-5 75.0% 0-1 0.0% 1 5 1 1 2 26
16 4 6 25 4-4 2-5 66.7% 2-2 100.0% 0 4 3 2 0 28
13 1 5 26 5-5 1-2 85.7% 0-0 - 0 1 0 0 1 17
13 5 2 14 5-8 0-1 55.6% 3-3 100.0% 2 3 0 1 1 16
11 0 3 24 4-6 0-3 44.4% 3-3 100.0% 0 0 1 0 1 9
8 8 3 24 2-4 1-2 50.0% 1-1 100.0% 1 7 1 0 4 13
8 2 1 8 1-1 1-1 100.0% 3-3 100.0% 0 2 1 0 0 12
6 3 2 9 3-4 0-1 60.0% 0-0 - 3 0 0 1 0 10
5 1 0 6 1-2 1-1 66.7% 0-0 - 0 1 1 0 0 6
3 3 4 15 0-0 1-3 33.3% 0-0 - 0 3 1 0 2 7
3 1 0 17 0-0 1-2 50.0% 0-0 - 0 1 0 0 2 1
3 1 0 15 0-0 1-5 20.0% 0-0 - 0 1 0 0 0 0
2 1 1 9 1-2 0-1 33.3% 0-0 - 1 0 0 1 0 3
0 2 1 9 0-0 0-2 0.0% 0-0 - 0 2 1 0 2 0
0 3 1 18 0-4 0-0 0.0% 0-0 - 2 1 0 0 1 1
Orlando Magic Orlando Magic 112 41 32 32-47 12-34 54.3% 12-13 92.3% 10 31 10 6 16 149
Charlotte Hornets Charlotte Hornets
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
21 7 1 32 3-11 4-9 35.0% 3-4 75.0% 1 6 1 0 2 14
20 1 1 27 6-7 2-3 80.0% 2-2 100.0% 0 1 1 0 3 18
16 4 5 38 8-11 0-4 53.3% 0-0 - 1 3 1 0 3 16
11 4 5 29 4-6 1-2 62.5% 0-0 - 0 4 1 0 1 17
8 0 1 6 1-1 2-3 75.0% 0-0 - 0 0 0 0 1 7
5 3 1 23 2-3 0-3 33.3% 1-2 50.0% 1 2 0 0 1 3
4 6 3 28 2-4 0-0 50.0% 0-0 - 1 5 1 0 2 10
3 5 1 28 1-4 0-1 20.0% 1-1 100.0% 0 5 1 0 3 3
2 0 1 6 1-1 0-2 33.3% 0-0 - 0 0 1 0 0 2
2 0 0 13 1-1 0-1 50.0% 0-0 - 0 0 0 0 0 1
0 0 0 9 0-1 0-1 0.0% 0-0 - 0 0 1 1 1 1
Charlotte Hornets Charlotte Hornets 92 30 19 29-50 9-29 48.1% 7-9 77.8% 4 26 8 1 17 92