Mercer Bears Mercer Bears
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
22 7 2 28 10-20 0-0 50.0% 2-4 50.0% 6 1 3 0 0 22
15 5 4 32 1-3 4-8 45.5% 1-2 50.0% 0 5 2 0 0 19
13 6 1 27 1-3 3-7 40.0% 2-4 50.0% 0 6 1 0 1 12
11 3 1 29 1-1 3-4 80.0% 0-0 - 1 2 1 1 0 16
8 1 0 12 1-2 2-4 50.0% 0-0 - 0 1 0 0 0 6
6 3 3 36 1-1 1-2 66.7% 1-2 50.0% 1 2 1 0 0 11
5 1 1 9 2-3 0-4 28.6% 1-1 100.0% 0 1 0 1 0 3
0 5 1 9 0-1 0-0 0.0% 0-0 - 2 3 1 0 0 6
0 1 0 1 0-0 0-0 - 0-0 - 0 1 0 0 0 1
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0
0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0 0
0 0 0 2 0-0 0-1 0.0% 0-0 - 0 0 0 0 0 1
0 1 0 12 0-1 0-2 0.0% 0-0 - 0 1 0 0 1 3
Mercer Bears Mercer Bears 80 33 13 17-35 13-32 44.8% 7-13 53.8% 10 23 9 2 2 100
Virginia Military Keydets Virginia Military Keydets
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
17 8 3 37 3-6 3-7 46.2% 2-2 100.0% 2 6 0 0 4 17
15 3 2 40 3-7 3-5 50.0% 0-0 - 0 3 1 0 8 7
6 4 0 29 2-4 0-0 50.0% 2-2 100.0% 0 4 1 0 2 7
6 1 1 18 0-0 2-3 66.7% 0-0 - 0 1 0 0 1 6
5 13 0 25 2-3 0-2 40.0% 1-2 50.0% 2 11 0 0 2 12
5 6 0 33 1-2 1-5 28.6% 0-0 - 1 5 0 0 0 6
0 0 0 4 0-0 0-1 0.0% 0-0 - 0 0 0 0 0 1
0 0 0 14 0-3 0-2 0.0% 0-0 - 0 0 0 0 2 7
Virginia Military Keydets Virginia Military Keydets 54 35 6 11-25 9-25 40% 5-6 83.3% 5 30 2 0 19 63