105 - 66

Mar 25, 2010
FINAL
PVSK-Veolia PVSK-Veolia
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
18 3 2 24 9-14 0-0 64.3% 0-5 0.0% 3 0 4 0 2 15
14 5 0 20 7-10 0-0 70.0% 0-2 0.0% 1 4 1 0 1 14
12 3 3 21 3-5 2-2 71.4% 0-0 - 2 1 1 0 0 17
11 5 1 17 4-7 1-1 62.5% 0-0 - 1 4 0 0 1 13
10 2 1 23 2-2 2-3 80.0% 0-0 - 0 2 1 0 1 12
8 3 3 21 1-1 2-5 50.0% 0-0 - 0 3 1 0 2 10
8 0 0 17 4-5 0-3 50.0% 0-1 0.0% 0 0 1 1 3 2
7 2 2 13 3-3 0-0 100.0% 1-2 50.0% 1 1 1 0 0 11
6 3 3 7 3-3 0-0 100.0% 0-0 - 0 3 0 0 1 11
5 4 0 8 1-2 1-1 66.7% 0-3 0.0% 1 3 0 0 0 5
4 4 3 12 2-2 0-1 66.7% 0-0 - 0 4 2 0 1 11
2 1 2 17 1-2 0-1 33.3% 0-0 - 0 1 0 0 2 1
PVSK-Veolia PVSK-Veolia 105 35 20 40-56 8-17 65.8% 1-13 7.7% 9 26 12 1 14 122
Dombovar Dombovar
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
19 2 0 38 3-6 4-6 58.3% 1-1 100.0% 0 2 0 1 2 15
16 5 0 35 6-10 0-7 35.3% 4-4 100.0% 2 3 3 0 1 12
15 6 2 36 3-7 1-5 33.3% 6-10 60.0% 1 5 1 0 3 9
5 0 1 16 0-1 1-2 33.3% 2-2 100.0% 0 0 0 0 2 2
5 0 1 25 0-1 1-8 11.1% 2-2 100.0% 0 0 0 0 2 4
4 6 0 25 2-7 0-0 28.6% 0-0 - 2 4 2 0 4 3
2 5 0 25 1-2 0-1 33.3% 0-0 - 3 2 2 0 0 7
Dombovar Dombovar 66 24 4 15-34 7-29 34.9% 15-19 78.9% 8 16 8 1 14 52