100 - 84

Sep 03, 2023
FINAL
Australia Australia
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
19 2 5 30 3-4 3-8 50.0% 4-4 100.0% 0 2 1 0 6 15
18 1 4 18 3-7 3-5 50.0% 3-3 100.0% 1 0 0 0 0 17
16 1 0 18 2-4 3-3 71.4% 3-3 100.0% 0 1 0 2 1 16
15 2 4 25 7-8 0-1 77.8% 1-2 50.0% 0 2 0 0 3 15
10 5 6 21 0-2 3-7 33.3% 1-2 50.0% 0 5 1 0 2 13
7 9 3 25 2-4 1-2 50.0% 0-0 - 3 6 1 0 1 16
6 2 4 21 1-3 1-1 50.0% 1-2 50.0% 0 2 1 0 1 9
4 1 0 10 1-1 0-0 100.0% 2-2 100.0% 0 1 1 0 0 6
2 2 2 11 1-1 0-0 100.0% 0-0 - 1 1 0 0 0 6
2 0 0 4 1-1 0-2 33.3% 0-0 - 0 0 1 0 0 1
1 4 0 14 0-0 0-0 - 1-2 50.0% 1 3 0 1 1 4
0 0 1 3 0-0 0-2 0.0% 0-0 - 0 0 0 0 0 1
Australia Australia 100 29 29 21-35 14-31 53% 16-20 80% 6 23 6 3 15 119
Georgia Georgia
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
20 5 0 30 7-11 1-2 61.5% 3-4 75.0% 1 4 0 1 3 17
18 4 9 38 2-4 4-11 40.0% 2-3 66.7% 1 3 1 0 2 20
16 3 2 26 5-6 0-0 83.3% 6-6 100.0% 2 1 1 1 2 20
12 3 8 30 5-7 0-3 50.0% 2-2 100.0% 0 3 4 0 1 21
12 9 1 34 3-16 1-2 22.2% 3-3 100.0% 3 6 1 1 5 5
4 2 0 6 2-4 0-0 50.0% 0-0 - 2 0 0 0 0 4
2 6 1 27 1-2 0-1 33.3% 0-0 - 3 3 1 0 2 6
0 2 0 8 0-1 0-1 0.0% 0-0 - 1 1 1 0 1 0
Georgia Georgia 84 34 21 25-51 6-20 43.7% 16-18 88.9% 13 21 9 3 16 93