Sun Rockers Shibuya Sun Rockers Shibuya
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
18 9 1 20 8-11 0-0 72.7% 2-2 100.0% 4 5 2 0 2
16 5 0 20 4-8 2-3 54.5% 2-2 100.0% 2 3 0 0 1
14 8 1 20 5-8 1-3 54.5% 1-1 100.0% 3 5 1 0 1
11 0 0 17 5-8 0-1 55.6% 1-1 100.0% 0 0 0 0 2
9 2 1 18 3-5 1-2 57.1% 0-1 0.0% 0 2 1 0 1
8 3 0 15 4-7 0-0 57.1% 0-0 - 2 1 3 0 2
7 4 4 14 3-4 0-0 75.0% 1-2 50.0% 2 2 0 1 1
5 1 0 15 1-6 1-1 28.6% 0-0 - 0 1 1 1 1
4 10 3 16 2-5 0-0 40.0% 0-0 - 2 8 0 3 2
2 2 5 20 1-3 0-1 25.0% 0-0 - 1 1 2 0 0
2 1 4 13 1-2 0-0 50.0% 0-0 - 0 1 1 1 0
0 0 1 12 0-1 0-1 0.0% 0-0 - 0 0 0 0 1
Sun Rockers Shibuya Sun Rockers Shibuya 96 45 20 37-68 5-12 52.5% 7-9 77.8% 16 29 11 6 14 0
Wakayama Trians Wakayama Trians
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
12 2 1 22 3-6 2-2 62.5% 0-0 - 1 1 0 0 3
8 6 1 24 4-7 0-0 57.1% 0-0 - 1 5 0 4 2
8 10 6 34 4-9 0-3 33.3% 0-0 - 4 6 0 0 8
8 2 0 21 4-8 0-3 36.4% 0-0 - 1 1 1 0 0
8 1 4 22 1-3 2-6 33.3% 0-0 - 1 0 0 0 3
2 1 0 12 1-1 0-0 100.0% 0-0 - 0 1 1 0 0
2 2 0 25 0-5 0-1 0.0% 2-2 100.0% 0 2 2 0 2
2 1 2 21 1-6 0-2 12.5% 0-0 - 0 1 0 0 0
0 1 0 19 0-0 0-1 0.0% 0-2 0.0% 1 0 2 0 2
Wakayama Trians Wakayama Trians 50 26 14 18-45 4-18 34.9% 2-4 50% 9 17 6 4 20 0