Unger Steel Gunners Oberwart Unger Steel Gunners Oberwart
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
24 3 0 25 9-10 2-5 73.3% 0-0 - 0 3 1 1 1
21 7 1 27 8-8 0-0 100.0% 5-6 83.3% 2 5 0 1 2
14 3 2 26 5-6 0-1 71.4% 4-4 100.0% 1 2 0 0 2
11 3 2 20 3-5 1-4 44.4% 2-2 100.0% 1 2 2 0 1
9 1 3 33 0-0 3-8 37.5% 0-0 - 0 1 2 0 0
8 6 4 29 1-1 1-4 40.0% 3-4 75.0% 3 3 1 0 0
4 2 0 14 0-3 0-0 0.0% 4-4 100.0% 0 2 0 0 0
3 0 0 4 0-0 1-1 100.0% 0-0 - 0 0 0 0 0
0 2 2 19 0-0 0-1 0.0% 0-0 - 1 1 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-1 0.0% 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-1 0.0% 0-0 - 0 0 0 0 0
Unger Steel Gunners Oberwart Unger Steel Gunners Oberwart 94 27 14 26-33 8-26 57.6% 18-20 90% 8 19 6 2 6 0
Raiffeisen Flyers Wels Raiffeisen Flyers Wels
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
19 4 2 34 9-13 0-3 56.3% 1-2 50.0% 2 2 1 0 0
18 1 2 32 6-11 1-1 58.3% 3-3 100.0% 0 1 1 1 4
14 7 0 33 6-8 0-0 75.0% 2-3 66.7% 2 5 1 0 4
10 4 1 21 2-4 2-3 57.1% 0-0 - 1 3 1 0 2
4 3 3 23 2-3 0-1 50.0% 0-0 - 0 3 1 0 2
3 2 0 17 0-1 1-2 33.3% 0-0 - 1 1 0 0 0
3 1 1 30 0-2 1-1 33.3% 0-0 - 0 1 0 0 0
0 0 1 10 0-1 0-3 0.0% 0-0 - 0 0 0 0 0
Raiffeisen Flyers Wels Raiffeisen Flyers Wels 71 22 10 25-43 5-14 52.6% 6-8 75% 6 16 5 1 12 0