Tulsa Golden Hurricane Tulsa Golden Hurricane
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
23 13 1 34 4-6 2-7 46.2% 9-11 81.8% 4 9 2 0 1
17 2 6 37 3-7 2-2 55.6% 5-6 83.3% 0 2 1 0 2
9 0 2 24 1-3 2-7 30.0% 1-1 100.0% 0 0 0 0 0
8 6 0 13 3-4 0-0 75.0% 2-2 100.0% 4 2 0 1 1
8 4 2 24 3-5 0-2 42.9% 2-2 100.0% 0 4 1 1 3
4 4 0 18 2-4 0-0 50.0% 0-0 - 1 3 0 1 3
3 4 0 11 0-1 0-0 0.0% 3-4 75.0% 2 2 0 1 0
3 2 1 12 0-1 1-3 25.0% 0-0 - 0 2 0 0 0
3 0 0 2 0-0 1-1 100.0% 0-0 - 0 0 0 0 1
3 2 0 22 0-1 0-2 0.0% 3-4 75.0% 0 2 1 0 2
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 1 0 2 0-0 0-2 0.0% 0-0 - 0 1 0 0 0
Tulsa Golden Hurricane Tulsa Golden Hurricane 81 38 12 16-32 8-26 41.4% 25-30 83.3% 11 27 5 4 13 0
Memphis Tigers Memphis Tigers
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
26 6 2 38 5-10 4-9 47.4% 4-5 80.0% 0 6 2 2 1
20 5 2 37 6-11 1-2 53.8% 5-9 55.6% 1 4 4 1 3
8 2 0 34 1-1 1-4 40.0% 3-4 75.0% 0 2 2 0 2
6 7 4 37 3-9 0-1 30.0% 0-0 - 1 6 0 2 3
5 0 0 8 2-2 0-0 100.0% 1-2 50.0% 0 0 0 0 0
4 5 0 26 2-4 0-0 50.0% 0-2 0.0% 3 2 0 3 3
2 0 0 13 1-3 0-1 25.0% 0-0 - 0 0 0 0 1
0 1 0 2 0-0 0-0 - 0-1 0.0% 1 0 0 0 0
0 0 0 5 0-0 0-0 - 0-0 - 0 0 0 0 0
Memphis Tigers Memphis Tigers 71 26 8 20-40 6-17 45.6% 13-23 56.5% 6 20 8 8 13 0