NEXTGEN Slovakia
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 9 | 1 | 29 | 11-18 | 0-1 | 57.9% | 5-5 | 100.0% | 4 | 5 | 1 | 0 | 2 | ||
| 20 | 5 | 2 | 22 | 9-9 | 0-0 | 100.0% | 2-3 | 66.7% | 3 | 2 | 1 | 2 | 3 | ||
| 20 | 9 | 3 | 24 | 6-11 | 2-5 | 50.0% | 2-2 | 100.0% | 5 | 4 | 1 | 0 | 2 | ||
| 17 | 5 | 6 | 21 | 6-8 | 0-1 | 66.7% | 5-6 | 83.3% | 0 | 5 | 3 | 0 | 2 | ||
| 12 | 3 | 0 | 20 | 6-7 | 0-0 | 85.7% | 0-4 | 0.0% | 1 | 2 | 1 | 1 | 2 | ||
| 9 | 8 | 0 | 22 | 2-3 | 1-2 | 60.0% | 2-2 | 100.0% | 5 | 3 | 1 | 0 | 1 | ||
| 7 | 1 | 2 | 15 | 2-3 | 1-3 | 50.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | ||
| 2 | 0 | 1 | 9 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | ||
| 1 | 3 | 3 | 16 | 0-2 | 0-2 | 0.0% | 1-2 | 50.0% | 2 | 1 | 2 | 0 | 0 | ||
| 0 | 3 | 1 | 15 | 0-0 | 0-0 | - | 0-0 | - | 1 | 2 | 1 | 0 | 1 | ||
| 0 | 3 | 1 | 7 | 0-0 | 0-0 | - | 0-0 | - | 3 | 0 | 0 | 0 | 1 | ||
|
|
115 | 49 | 20 | 43-62 | 4-14 | 61.8% | 17-24 | 70.8% | 24 | 25 | 12 | 3 | 15 | 0 |
Spišskí Rytieri
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 1 | 6 | 37 | 4-9 | 3-6 | 46.7% | 4-5 | 80.0% | 0 | 1 | 3 | 0 | 4 | ||
| 20 | 2 | 3 | 35 | 5-7 | 2-6 | 53.8% | 4-6 | 66.7% | 1 | 1 | 4 | 0 | 2 | ||
| 19 | 3 | 2 | 34 | 1-4 | 4-9 | 38.5% | 5-6 | 83.3% | 1 | 2 | 0 | 1 | 3 | ||
| 12 | 5 | 1 | 30 | 5-8 | 0-0 | 62.5% | 2-4 | 50.0% | 3 | 2 | 0 | 0 | 2 | ||
| 6 | 1 | 0 | 6 | 0-0 | 2-3 | 66.7% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | ||
| 2 | 1 | 0 | 13 | 1-1 | 0-1 | 50.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | ||
| 2 | 1 | 0 | 19 | 1-2 | 0-0 | 50.0% | 0-0 | - | 1 | 0 | 1 | 0 | 2 | ||
| 0 | 0 | 0 | 7 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 1 | 0 | 11 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 0 | 0 | 1 | ||
| 0 | 0 | 0 | 8 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
|
|
82 | 15 | 12 | 17-31 | 11-27 | 48.3% | 15-21 | 71.4% | 6 | 9 | 10 | 1 | 15 | 0 |