90 - 82

Sep 19, 1973
FINAL
France France
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
22 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
17 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
12 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
12 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
11 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
7 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
7 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
2 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
France France 90 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0
Poland Poland
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
Poland Poland 0 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0