53 - 49

May 08, 1951
FINAL
France France
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
22 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
11 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
8 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
5 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
5 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
2 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
France France 53 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0
Belgium Belgium
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
Belgium Belgium 0 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0