Rice Owls Rice Owls
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
15 13 2 33 5-6 1-4 60.0% 2-2 100.0% 7 6 0 0 5
12 3 4 31 2-2 2-7 44.4% 2-2 100.0% 0 3 3 0 0
12 2 7 33 5-9 0-6 33.3% 2-4 50.0% 0 2 0 0 3
11 9 1 17 2-3 1-1 75.0% 4-4 100.0% 1 8 2 1 1
11 1 0 22 0-2 3-10 25.0% 2-2 100.0% 1 0 0 0 0
6 1 0 5 3-3 0-0 100.0% 0-1 0.0% 1 0 0 0 0
4 0 2 11 1-1 0-1 50.0% 2-2 100.0% 0 0 0 0 1
3 0 0 1 0-0 1-1 100.0% 0-0 - 0 0 0 0 0
2 3 0 16 1-1 0-0 100.0% 0-0 - 2 1 0 0 2
2 1 0 1 1-1 0-0 100.0% 0-0 - 1 0 0 0 0
2 1 0 9 1-1 0-0 100.0% 0-1 0.0% 0 1 0 0 0
0 2 0 2 0-1 0-0 0.0% 0-0 - 0 2 0 0 0
0 1 1 14 0-1 0-1 0.0% 0-0 - 0 1 0 2 2
0 0 0 3 0-0 0-0 - 0-0 - 0 0 1 0 1
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-1 0.0% 0-0 - 0 0 0 0 0
Rice Owls Rice Owls 80 37 17 21-31 8-32 46% 14-18 77.8% 13 24 6 3 15 0
Delaware State Hornets Delaware State Hornets
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
16 3 5 35 5-9 1-7 37.5% 3-3 100.0% 0 3 3 0 1
9 4 0 31 2-10 1-2 25.0% 2-4 50.0% 1 3 1 0 4
8 7 0 18 4-8 0-0 50.0% 0-0 - 3 4 2 0 0
7 2 0 18 0-1 2-4 40.0% 1-4 25.0% 1 1 1 1 2
6 1 0 8 2-2 0-0 100.0% 2-3 66.7% 1 0 0 0 2
5 4 3 29 1-4 1-2 33.3% 0-0 - 0 4 1 1 4
4 4 0 20 2-2 0-0 100.0% 0-0 - 3 1 0 1 3
2 1 0 9 1-3 0-0 33.3% 0-0 - 0 1 0 0 1
1 4 2 21 0-1 0-0 0.0% 1-4 25.0% 0 4 0 0 1
0 1 0 11 0-1 0-0 0.0% 0-0 - 0 1 0 0 1
Delaware State Hornets Delaware State Hornets 58 31 10 17-41 5-15 39.3% 9-18 50% 9 22 8 3 19 0