Lappeenrannan NMKY Lappeenrannan NMKY
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
25 4 0 25 7-9 3-4 76.9% 2-6 33.3% 1 3 0 1 0
13 4 4 29 2-4 3-5 55.6% 0-0 - 2 2 3 1 1
12 4 6 32 3-4 1-1 80.0% 3-4 75.0% 1 3 1 2 2
11 10 0 22 4-8 0-3 36.4% 3-5 60.0% 1 9 1 1 5
10 8 0 17 5-5 0-1 83.3% 0-0 - 1 7 2 1 4
6 3 2 22 0-2 2-4 33.3% 0-0 - 0 3 0 0 3
5 4 1 18 2-3 0-0 66.7% 1-2 50.0% 3 1 1 3 3
5 0 0 8 0-0 1-2 50.0% 2-2 100.0% 0 0 0 1 0
2 1 0 7 1-1 0-1 50.0% 0-2 0.0% 0 1 0 0 0
0 3 1 7 0-0 0-2 0.0% 0-0 - 0 3 0 0 0
0 1 0 9 0-0 0-1 0.0% 0-0 - 0 1 0 0 1
Lappeenrannan NMKY Lappeenrannan NMKY 89 42 14 24-36 10-24 56.7% 11-21 52.4% 9 33 8 10 19 0
Porvoon Tarmo Porvoon Tarmo
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
23 12 0 38 11-21 0-0 52.4% 1-7 14.3% 4 8 0 3 2
14 3 1 34 3-4 2-9 38.5% 2-3 66.7% 1 2 4 0 2
12 11 0 35 3-13 1-6 21.1% 3-4 75.0% 5 6 2 0 1
8 4 1 16 0-0 2-3 66.7% 2-2 100.0% 1 3 2 0 1
7 0 0 29 2-5 1-3 37.5% 0-2 0.0% 0 0 3 0 3
6 1 0 27 0-1 2-3 50.0% 0-0 - 0 1 0 0 3
0 2 0 18 0-0 0-2 0.0% 0-0 - 1 1 0 0 0
Porvoon Tarmo Porvoon Tarmo 70 33 2 19-44 8-26 38.6% 8-18 44.4% 12 21 11 3 12 0