Virtus Segafredo Bologna Virtus Segafredo Bologna
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
23 1 5 26 3-4 3-7 54.5% 8-8 100.0% 0 1 1 0 1 24
15 6 1 18 3-6 3-5 54.5% 0-0 - 2 4 0 0 0 17
11 1 3 26 4-6 1-5 45.5% 0-0 - 1 0 0 0 6 3
9 3 2 25 3-5 0-1 50.0% 3-4 75.0% 0 3 1 0 1 10
8 3 2 24 1-4 0-0 25.0% 6-7 85.7% 0 3 0 0 2 7
6 12 0 23 3-3 0-1 75.0% 0-0 - 3 9 0 1 1 17
6 2 1 17 2-7 0-0 28.6% 2-2 100.0% 1 1 1 2 0 7
4 0 0 8 2-2 0-0 100.0% 0-0 - 0 0 0 0 1 3
0 4 3 25 0-0 0-2 0.0% 0-0 - 0 4 0 0 0 5
0 2 0 4 0-0 0-0 - 0-0 - 0 2 1 0 1 2
0 1 0 4 0-1 0-0 0.0% 0-0 - 0 1 0 0 0 0
Virtus Segafredo Bologna Virtus Segafredo Bologna 82 35 17 21-38 7-21 47.5% 19-21 90.5% 7 28 4 3 13 95
Umana Reyer Venezia Umana Reyer Venezia
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
Umana Reyer Venezia Umana Reyer Venezia 0 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0