Portland Trail Blazers Portland Trail Blazers
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
14 1 0 17 1-3 3-4 57.1% 3-5 60.0% 0 1 0 0 4 6
13 4 3 14 3-3 2-3 83.3% 1-1 100.0% 0 4 1 0 2 18
12 5 1 17 4-7 0-2 44.4% 4-4 100.0% 1 4 1 1 0 15
8 6 2 15 4-10 0-0 40.0% 0-0 - 2 4 2 1 0 13
8 6 0 13 1-4 0-1 20.0% 6-6 100.0% 3 3 2 0 1 11
8 0 0 14 1-1 2-3 75.0% 0-0 - 0 0 1 1 1 8
7 1 6 19 2-4 1-2 50.0% 0-0 - 0 1 0 0 1 10
7 2 2 21 3-5 0-1 50.0% 1-2 50.0% 0 2 0 0 1 6
6 8 0 15 3-3 0-0 100.0% 0-1 0.0% 2 6 1 1 1 14
6 2 2 11 3-4 0-0 75.0% 0-0 - 0 2 2 0 1 10
5 0 1 6 1-3 1-1 50.0% 0-0 - 0 0 1 0 1 4
5 2 1 13 1-3 0-2 20.0% 3-4 75.0% 1 1 0 0 3 0
3 5 1 18 0-0 1-3 33.3% 0-0 - 1 4 0 0 0 7
2 2 5 16 0-1 0-0 0.0% 2-2 100.0% 0 2 3 0 2 9
2 7 1 15 0-2 0-0 0.0% 2-2 100.0% 2 5 0 0 3 5
0 3 1 14 0-2 0-1 0.0% 0-0 - 0 3 1 0 2 0
Portland Trail Blazers Portland Trail Blazers 106 54 26 27-55 10-23 47.4% 22-27 81.5% 12 42 15 4 23 136
New Zealand Breakers New Zealand Breakers
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
19 3 3 34 4-15 2-8 26.1% 5-5 100.0% 0 3 2 0 4 6
11 10 4 36 4-7 0-5 33.3% 3-5 60.0% 3 7 3 1 0 19
11 5 2 33 4-9 1-7 31.3% 0-0 - 2 3 2 0 4 5
9 5 2 27 1-3 2-6 33.3% 1-2 50.0% 1 4 1 2 5 7
8 3 1 14 4-4 0-0 100.0% 0-0 - 3 0 1 0 0 13
5 4 0 21 2-5 0-0 40.0% 1-2 50.0% 2 2 1 2 3 5
3 1 0 23 0-1 1-6 14.3% 0-0 - 0 1 3 0 3 2
0 4 0 16 0-0 0-0 - 0-0 - 0 4 1 0 0 5
0 4 1 18 0-1 0-2 0.0% 0-0 - 0 4 0 0 1 1
0 1 1 13 0-0 0-3 0.0% 0-1 0.0% 0 1 0 0 0 2
0 0 0 4 0-0 0-1 0.0% 0-0 - 0 0 0 0 1 2
New Zealand Breakers New Zealand Breakers 66 40 14 19-45 6-38 30.1% 10-15 66.7% 11 29 14 5 21 67