Baskonia Vitoria-Gasteiz Baskonia Vitoria-Gasteiz
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
16 2 10 21 0-2 4-6 50.0% 4-4 100.0% 0 2 2 0 2 24
15 5 2 17 2-4 2-3 57.1% 5-5 100.0% 0 5 1 0 1 19
14 6 5 24 4-4 1-1 100.0% 3-4 75.0% 1 5 2 0 1 25
12 2 2 19 2-2 2-2 100.0% 2-2 100.0% 0 2 1 0 4 13
11 3 0 20 5-6 0-0 83.3% 1-3 33.3% 1 2 0 1 0 12
11 2 5 18 1-1 1-4 40.0% 6-7 85.7% 0 2 1 0 3 12
11 2 2 24 1-2 3-5 57.1% 0-0 - 1 1 2 0 2 12
7 4 0 17 1-3 1-2 40.0% 2-2 100.0% 1 3 0 2 1 9
7 3 0 20 2-3 1-4 42.9% 0-0 - 2 1 1 0 0 7
6 1 0 8 2-2 0-1 66.7% 2-2 100.0% 1 0 1 0 0 7
3 2 0 8 1-1 0-1 50.0% 1-1 100.0% 1 1 0 0 0 4
2 0 0 4 0-2 0-1 0.0% 2-2 100.0% 0 0 0 0 0 1
Baskonia Vitoria-Gasteiz Baskonia Vitoria-Gasteiz 115 32 26 21-32 15-30 58.1% 28-32 87.5% 8 24 11 3 14 145
Casademont Zaragoza Casademont Zaragoza
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
Casademont Zaragoza Casademont Zaragoza 0 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0