117 - 102

May 03, 1993
FINAL
Chicago Bulls Chicago Bulls
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
29 6 4 38 8-20 2-4 41.7% 7-8 87.5% 0 6 3 4 0 31
25 2 5 38 10-20 0-1 47.6% 5-6 83.3% 1 1 3 0 3 20
12 0 6 27 2-4 2-3 57.1% 2-2 100.0% 0 0 3 0 0 18
10 1 7 21 3-3 1-1 100.0% 1-3 33.3% 0 1 0 0 0 16
9 8 6 27 4-8 0-0 50.0% 1-1 100.0% 4 4 2 2 0 23
8 3 1 22 4-6 0-0 66.7% 0-0 - 0 3 1 0 1 10
8 6 1 21 3-5 0-1 50.0% 2-3 66.7% 2 4 1 1 4 9
8 1 1 11 0-1 2-2 66.7% 2-2 100.0% 0 1 0 0 0 9
4 4 0 7 2-4 0-0 50.0% 0-0 - 2 2 0 0 0 6
2 7 2 20 1-2 0-0 50.0% 0-0 - 3 4 0 0 2 8
2 0 0 2 0-0 0-0 - 2-2 100.0% 0 0 0 0 0 2
0 3 0 6 0-0 0-0 - 0-0 - 0 3 0 1 1 3
Chicago Bulls Chicago Bulls 117 41 33 37-73 7-12 51.8% 22-27 81.5% 12 29 13 8 11 155
Atlanta Hawks Atlanta Hawks
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
37 8 5 43 12-27 1-4 41.9% 10-12 83.3% 7 1 1 0 1 30
26 13 1 44 11-23 0-1 45.8% 4-6 66.7% 9 4 0 0 2 23
14 3 1 37 6-11 0-0 54.5% 2-4 50.0% 1 2 1 0 0 12
8 1 1 18 1-3 2-3 50.0% 0-0 - 1 0 1 0 1 7
7 7 2 33 1-5 1-5 20.0% 2-2 100.0% 1 6 2 3 9 4
4 7 2 15 2-5 0-0 40.0% 0-0 - 2 5 0 0 0 10
3 10 1 37 1-5 0-0 20.0% 1-2 50.0% 4 6 2 3 1 13
3 1 0 13 0-2 0-1 0.0% 3-4 75.0% 0 1 0 0 1 1
Atlanta Hawks Atlanta Hawks 102 50 13 34-81 4-14 40% 22-30 73.3% 25 25 7 6 15 100