Oklahoma City Thunder Oklahoma City Thunder
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
26 7 0 34 1-2 8-14 56.3% 0-0 - 3 4 4 1 0 31
25 3 7 36 5-7 3-7 57.1% 6-6 100.0% 1 2 1 2 3 29
20 7 2 26 8-15 0-1 50.0% 4-4 100.0% 2 5 0 0 0 21
13 1 0 20 3-4 2-4 62.5% 1-1 100.0% 0 1 0 0 3 8
12 3 8 29 3-5 2-3 62.5% 0-0 - 3 0 3 1 1 23
12 2 6 14 4-7 1-3 50.0% 1-2 50.0% 0 2 0 0 1 13
8 4 1 22 1-4 2-4 37.5% 0-0 - 1 3 1 0 0 9
8 4 1 29 3-6 0-5 27.3% 2-3 66.7% 0 4 0 2 1 5
3 2 3 16 0-2 1-3 20.0% 0-0 - 2 0 0 0 1 3
0 1 1 2 0-0 0-0 - 0-0 - 1 0 0 0 0 2
0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0 0
0 3 0 10 0-1 0-3 0.0% 0-0 - 0 3 0 0 0 1
Oklahoma City Thunder Oklahoma City Thunder 127 37 29 28-53 19-47 47% 14-16 87.5% 13 24 9 6 10 145
Denver Nuggets Denver Nuggets
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
35 18 8 40 14-18 1-2 75.0% 4-5 80.0% 2 16 1 1 1 56
34 4 6 40 8-15 3-7 50.0% 9-9 100.0% 2 2 2 0 0 35
17 6 2 38 4-6 3-6 58.3% 0-0 - 0 6 1 0 1 20
16 5 7 33 3-5 3-5 60.0% 1-2 50.0% 2 3 0 1 2 22
16 1 0 24 2-3 4-4 85.7% 0-0 - 0 1 0 2 2 16
14 5 5 36 2-6 2-5 36.4% 4-4 100.0% 2 3 0 1 1 17
8 1 1 18 1-1 2-3 75.0% 0-0 - 0 1 1 0 2 8
0 3 3 11 0-0 0-0 - 0-0 - 1 2 1 0 3 4
Denver Nuggets Denver Nuggets 140 43 32 34-54 18-32 60.5% 18-20 90% 9 34 6 5 12 178