90 - 75

Mar 24, 2024
FINAL
UBU Tizona Burgos UBU Tizona Burgos
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
17 8 1 24 2-3 3-4 71.4% 4-5 80.0% 3 5 1 1 0 25
13 4 3 24 2-3 2-3 66.7% 3-4 75.0% 0 4 0 0 1 16
12 2 1 13 1-2 3-7 44.4% 1-1 100.0% 0 2 1 0 0 11
10 1 0 24 2-3 2-3 66.7% 0-0 - 1 0 0 0 0 9
9 1 0 10 0-0 3-3 100.0% 0-0 - 0 1 1 0 2 9
8 5 6 25 2-3 0-4 28.6% 4-4 100.0% 1 4 1 0 4 11
8 1 2 28 3-5 0-0 60.0% 2-5 40.0% 0 1 0 0 2 4
5 1 1 15 1-5 1-1 33.3% 0-0 - 0 1 1 0 1 3
4 7 0 11 1-1 0-0 100.0% 2-2 100.0% 4 3 0 0 3 8
2 1 3 9 0-0 0-0 - 2-2 100.0% 0 1 0 0 0 6
2 1 1 17 1-3 0-2 20.0% 0-0 - 1 0 0 0 2 2
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0
UBU Tizona Burgos UBU Tizona Burgos 90 32 18 15-28 14-27 52.7% 18-23 78.3% 10 22 5 1 15 104
HLA Alicante HLA Alicante
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
23 3 4 35 4-4 4-8 66.7% 3-6 50.0% 0 3 2 0 4 21
16 3 2 34 3-7 1-7 28.6% 7-7 100.0% 1 2 2 0 0 13
12 4 0 30 6-9 0-0 66.7% 0-0 - 1 3 0 0 2 11
6 6 1 25 1-5 0-1 16.7% 4-6 66.7% 0 6 1 0 1 6
5 3 0 9 1-1 0-0 100.0% 3-4 75.0% 2 1 0 0 0 7
5 3 3 29 2-5 0-1 33.3% 1-3 33.3% 2 1 1 0 2 4
5 0 1 18 1-3 1-5 25.0% 0-0 - 0 0 0 0 1 1
3 3 1 20 0-0 1-1 100.0% 0-0 - 2 1 0 0 1 6
HLA Alicante HLA Alicante 75 25 12 18-34 7-23 43.9% 18-26 69.2% 8 17 6 0 11 69