Florida International Golden Panthers Florida International Golden Panthers
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
20 5 3 1 5-9 2-5 50.0% 4-5 80.0% 1 4 0 0 1
14 6 0 1 6-10 0-1 54.5% 2-2 100.0% 3 3 3 0 5
12 0 0 1 1-1 3-7 50.0% 1-1 100.0% 0 0 0 0 0
11 1 1 1 1-2 3-6 50.0% 0-0 - 1 0 0 0 2
9 8 1 1 3-4 0-0 75.0% 3-4 75.0% 2 6 0 1 2
6 2 7 1 2-3 0-1 50.0% 2-4 50.0% 1 1 1 1 2
4 4 0 1 2-3 0-1 50.0% 0-0 - 1 3 1 0 2
3 6 1 1 1-2 0-0 50.0% 1-2 50.0% 1 5 0 3 0
2 3 1 1 1-1 0-0 100.0% 0-1 0.0% 3 0 0 0 1
1 2 0 1 0-0 0-0 - 1-2 50.0% 0 2 0 0 0
0 2 0 1 0-0 0-0 - 0-0 - 0 2 0 0 1
0 0 0 1 0-0 0-2 0.0% 0-0 - 0 0 0 0 0
0 0 0 1 0-1 0-0 0.0% 0-0 - 0 0 0 0 1
Florida International Golden Panthers Florida International Golden Panthers 82 39 14 22-36 8-23 50.8% 14-21 66.7% 13 26 5 5 17 0
Maine Black Bears Maine Black Bears
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
16 7 3 1 6-11 0-2 46.2% 4-6 66.7% 3 4 2 1 0
13 1 3 1 1-4 3-5 44.4% 2-2 100.0% 1 0 5 0 0
13 3 0 1 5-6 1-5 54.5% 0-1 0.0% 0 3 0 1 2
10 3 9 1 2-5 0-1 33.3% 6-8 75.0% 0 3 1 0 4
9 6 1 1 3-4 1-2 66.7% 0-0 - 0 6 3 1 3
8 2 0 1 4-6 0-0 66.7% 0-0 - 1 1 0 1 0
5 3 1 1 1-2 0-2 25.0% 3-3 100.0% 1 2 1 0 0
0 0 0 1 0-1 0-1 0.0% 0-0 - 0 0 0 0 2
Maine Black Bears Maine Black Bears 74 25 17 22-39 5-18 47.4% 15-20 75% 6 19 12 4 11 0