81 - 65

Feb 19, 2017
FINAL
Liofilchem Roseto Liofilchem Roseto
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
19 2 2 25 4-8 3-5 53.8% 2-2 100.0% 0 2 0 0 1
16 13 2 28 7-9 0-0 77.8% 2-3 66.7% 3 10 1 2 0
15 6 2 28 1-3 4-6 55.6% 1-2 50.0% 2 4 0 0 2
10 0 1 19 1-2 2-3 60.0% 2-2 100.0% 0 0 0 0 2
9 7 3 20 0-3 3-4 42.9% 0-2 0.0% 3 4 1 0 0
6 2 4 20 1-3 1-3 33.3% 1-2 50.0% 0 2 0 0 3
4 3 0 16 2-4 0-2 33.3% 0-0 - 1 2 1 0 1
2 2 1 23 1-2 0-2 25.0% 0-0 - 1 1 0 0 0
0 2 0 13 0-2 0-1 0.0% 0-0 - 0 2 1 0 0
0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0
0 1 0 3 0-1 0-1 0.0% 0-0 - 1 0 0 0 1
0 1 0 3 0-0 0-1 0.0% 0-2 0.0% 0 1 0 0 0
Liofilchem Roseto Liofilchem Roseto 81 39 15 17-37 13-28 46.2% 8-15 53.3% 11 28 4 2 10 0
Recanati Recanati
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
18 5 0 39 3-6 3-10 37.5% 3-3 100.0% 0 5 2 0 0
12 2 2 29 3-6 2-3 55.6% 0-0 - 0 2 1 0 0
12 10 5 39 6-12 0-3 40.0% 0-4 0.0% 1 9 0 0 3
8 3 1 17 4-6 0-0 66.7% 0-0 - 2 1 0 0 1
6 2 0 20 1-3 0-0 33.3% 4-6 66.7% 1 1 0 0 0
5 5 0 22 1-5 1-2 28.6% 0-0 - 3 2 1 1 0
2 3 1 22 1-3 0-3 16.7% 0-0 - 2 1 0 0 0
2 3 0 12 1-4 0-3 14.3% 0-0 - 0 3 0 0 2
Recanati Recanati 65 33 9 20-45 6-24 37.7% 7-13 53.8% 9 24 4 1 6 0