80 - 78

Jan 24, 1993
FINAL
UCAM Murcia UCAM Murcia
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
18 7 1 41 2-6 3-5 45.5% 5-7 71.4% 3 4 3 0 2
17 15 1 42 6-14 1-1 46.7% 2-2 100.0% 2 13 1 1 2
14 7 0 27 7-14 0-0 50.0% 0-0 - 2 5 3 0 3
13 7 5 32 2-6 2-7 30.8% 3-4 75.0% 2 5 2 0 1
9 3 2 29 3-6 0-5 27.3% 3-3 100.0% 0 3 1 0 0
5 0 0 21 1-1 1-3 50.0% 0-0 - 0 0 0 0 0
4 2 0 13 1-2 0-2 25.0% 2-2 100.0% 1 1 0 0 1
0 1 1 3 0-0 0-0 - 0-0 - 0 1 0 0 0
0 1 0 13 0-0 0-0 - 0-0 - 0 1 0 0 1
UCAM Murcia UCAM Murcia 80 43 10 22-49 7-23 40.3% 15-18 83.3% 10 33 10 1 10 0
Real Betis Real Betis
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
23 8 3 41 10-16 0-0 62.5% 3-6 50.0% 1 7 1 1 6
11 2 0 15 3-5 1-2 57.1% 2-2 100.0% 1 1 0 0 3
8 2 0 23 1-1 2-4 60.0% 0-1 0.0% 0 2 0 0 0
4 2 4 13 1-3 0-1 25.0% 2-2 100.0% 0 2 1 0 2
2 9 0 16 1-2 0-0 50.0% 0-0 - 0 9 0 0 0
Real Betis Real Betis 48 23 7 16-27 3-7 55.9% 7-11 63.6% 2 21 2 1 11 0