Chicago Bulls
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 4 | 4 | 37 | 10-23 | 0-0 | 43.5% | 9-9 | 100.0% | 1 | 3 | 1 | 0 | 4 | 21 | |
| 20 | 2 | 3 | 32 | 2-2 | 4-4 | 100.0% | 4-6 | 66.7% | 1 | 1 | 1 | 0 | 1 | 23 | |
| 13 | 9 | 4 | 38 | 5-13 | 0-0 | 38.5% | 3-3 | 100.0% | 3 | 6 | 1 | 3 | 0 | 22 | |
| 13 | 9 | 2 | 32 | 3-9 | 0-0 | 33.3% | 7-7 | 100.0% | 3 | 6 | 1 | 1 | 3 | 17 | |
| 9 | 1 | 0 | 18 | 3-6 | 0-0 | 50.0% | 3-3 | 100.0% | 0 | 1 | 0 | 0 | 0 | 7 | |
| 7 | 3 | 2 | 21 | 1-2 | 1-3 | 40.0% | 2-2 | 100.0% | 0 | 3 | 1 | 0 | 1 | 9 | |
| 4 | 1 | 0 | 6 | 2-5 | 0-0 | 40.0% | 0-2 | 0.0% | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 9 | 1 | 31 | 1-2 | 0-0 | 50.0% | 0-0 | - | 2 | 7 | 0 | 0 | 3 | 8 | |
| 2 | 2 | 0 | 11 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 2 | 1 | 0 | 1 | 3 | |
| 1 | 1 | 1 | 7 | 0-2 | 0-0 | 0.0% | 1-2 | 50.0% | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 6 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 2 | 0 | 1 | 1 | 1 | |
|
|
100 | 43 | 17 | 28-66 | 5-8 | 44.6% | 29-34 | 85.3% | 12 | 31 | 6 | 5 | 15 | 112 |
New York Knicks
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 13 | 0 | 36 | 6-20 | 0-0 | 30.0% | 10-15 | 66.7% | 7 | 6 | 1 | 2 | 1 | 18 | |
| 16 | 5 | 1 | 36 | 6-12 | 0-1 | 46.2% | 4-4 | 100.0% | 0 | 5 | 0 | 0 | 2 | 13 | |
| 15 | 5 | 5 | 37 | 3-6 | 3-4 | 60.0% | 0-0 | - | 2 | 3 | 1 | 0 | 5 | 17 | |
| 11 | 4 | 3 | 32 | 4-7 | 1-3 | 50.0% | 0-0 | - | 0 | 4 | 3 | 1 | 2 | 15 | |
| 7 | 4 | 2 | 23 | 3-5 | 0-1 | 50.0% | 1-2 | 50.0% | 2 | 2 | 0 | 0 | 3 | 6 | |
| 5 | 3 | 3 | 26 | 2-8 | 0-5 | 15.4% | 1-2 | 50.0% | 1 | 2 | 2 | 0 | 3 | 2 | |
| 3 | 4 | 1 | 19 | 1-4 | 0-0 | 25.0% | 1-2 | 50.0% | 2 | 2 | 1 | 0 | 0 | 5 | |
| 2 | 2 | 1 | 17 | 0-2 | 0-0 | 0.0% | 2-2 | 100.0% | 1 | 1 | 1 | 0 | 1 | 3 | |
| 1 | 4 | 0 | 14 | 0-3 | 0-0 | 0.0% | 1-4 | 25.0% | 2 | 2 | 0 | 2 | 0 | 1 | |
|
|
82 | 44 | 16 | 25-67 | 4-14 | 35.8% | 20-31 | 64.5% | 17 | 27 | 9 | 5 | 17 | 80 |