92 - 74

Aug 11, 2025
FINAL
Finland Finland
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
31 5 0 23 4-6 4-6 66.7% 11-12 91.7% 1 4 2 1 1 33
17 3 1 21 1-4 4-7 45.5% 3-3 100.0% 1 2 4 0 1 18
11 8 2 21 4-8 0-1 44.4% 3-4 75.0% 4 4 0 0 0 15
8 4 3 25 4-5 0-0 80.0% 0-0 - 0 4 0 0 2 12
7 5 3 25 1-4 1-4 25.0% 2-2 100.0% 1 4 2 1 0 12
4 3 2 17 2-2 0-2 50.0% 0-0 - 1 2 1 0 2 6
4 0 4 19 0-3 1-4 14.3% 1-1 100.0% 0 0 0 0 1 1
3 4 2 13 0-0 0-0 - 3-4 75.0% 0 4 1 2 2 9
3 0 3 8 0-0 1-2 50.0% 0-0 - 0 0 0 0 0 5
2 1 0 1 1-1 0-0 100.0% 0-0 - 0 1 0 0 0 3
2 2 0 11 1-2 0-1 33.3% 0-0 - 1 1 0 0 0 2
0 0 0 3 0-0 0-0 - 0-0 - 0 0 0 0 0 0
0 3 3 12 0-1 0-3 0.0% 0-0 - 1 2 0 0 3 1
Finland Finland 92 38 23 18-36 11-30 43.9% 23-26 88.5% 10 28 10 4 12 117
Belgium Belgium
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
13 0 4 25 2-5 2-3 50.0% 3-5 60.0% 0 0 0 0 3 8
10 9 1 22 5-8 0-0 62.5% 0-0 - 5 4 0 4 2 19
10 2 0 15 3-4 0-0 75.0% 4-6 66.7% 1 1 0 0 0 9
6 2 4 26 0-2 1-5 14.3% 3-4 75.0% 1 1 5 0 1 9
5 3 4 15 1-3 0-1 25.0% 3-4 75.0% 2 1 1 1 3 7
2 2 0 14 1-1 0-2 33.3% 0-0 - 0 2 0 0 0 2
2 1 0 6 1-1 0-1 50.0% 0-0 - 0 1 0 0 0 2
2 0 0 6 0-1 0-2 0.0% 2-2 100.0% 0 0 0 0 0 1
Belgium Belgium 50 19 13 13-25 3-14 41% 15-21 71.4% 9 10 6 5 9 57