Nagoya Diamond Dolphins Nagoya Diamond Dolphins
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
25 10 9 31 7-13 3-8 47.6% 2-2 100.0% 1 9 0 0 2 31
15 9 5 29 6-6 1-1 100.0% 0-0 - 3 6 1 1 1 30
10 5 2 23 4-7 0-1 50.0% 2-2 100.0% 2 3 1 1 0 15
10 1 2 19 2-2 2-2 100.0% 0-0 - 1 0 1 0 0 14
9 4 1 13 3-6 0-0 50.0% 3-6 50.0% 1 3 1 0 0 9
8 3 1 12 1-3 1-2 40.0% 3-4 75.0% 1 2 0 0 0 8
8 2 0 21 1-2 2-4 50.0% 0-0 - 1 1 0 0 3 4
6 5 6 23 3-4 0-2 50.0% 0-0 - 0 5 1 0 0 15
5 2 5 15 1-2 1-1 66.7% 0-0 - 0 2 0 0 2 9
4 1 0 5 2-3 0-0 66.7% 0-1 0.0% 0 1 1 0 3 1
2 2 0 4 1-1 0-0 100.0% 0-0 - 1 1 0 0 0 4
2 2 0 3 1-1 0-0 100.0% 0-0 - 0 2 0 0 0 4
1 0 0 2 0-0 0-0 - 1-2 50.0% 0 0 0 0 0 0
Nagoya Diamond Dolphins Nagoya Diamond Dolphins 105 46 31 32-50 10-21 59.2% 11-17 64.7% 11 35 6 2 11 144
Sun Rockers Shibuya Sun Rockers Shibuya
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
16 2 2 24 5-6 1-5 54.5% 3-4 75.0% 0 2 1 0 0 15
15 6 1 23 5-13 0-0 38.5% 5-5 100.0% 2 4 0 0 0 14
9 4 0 19 2-4 1-5 33.3% 2-2 100.0% 0 4 2 0 0 9
9 2 0 28 1-3 2-7 30.0% 1-2 50.0% 0 2 0 0 1 2
7 2 2 26 2-5 1-3 37.5% 0-0 - 1 1 2 0 2 6
5 2 3 17 1-1 1-3 50.0% 0-0 - 1 1 2 0 1 9
4 1 1 15 2-3 0-1 50.0% 0-0 - 1 0 1 0 2 3
2 1 2 18 1-2 0-1 33.3% 0-0 - 0 1 0 0 1 2
0 2 0 20 0-1 0-1 0.0% 0-0 - 1 1 0 0 1 1
0 1 1 11 0-1 0-4 0.0% 0-0 - 1 0 0 0 1 4
Sun Rockers Shibuya Sun Rockers Shibuya 67 23 12 19-39 6-30 36.2% 11-13 84.6% 7 16 8 0 9 65