74 - 71

Feb 25, 2011
FINAL
Torku Konyaspor Torku Konyaspor
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
16 8 1 37 7-18 0-0 38.9% 2-4 50.0% 3 5 2 0 5 9
13 3 0 30 3-3 2-5 62.5% 1-1 100.0% 1 2 1 0 2 12
10 4 0 18 5-5 0-1 83.3% 0-0 - 1 3 1 0 1 13
9 10 3 31 0-4 0-1 0.0% 9-14 64.3% 2 8 0 0 4 8
8 4 5 20 0-3 0-2 0.0% 8-8 100.0% 1 3 0 0 1 11
6 3 1 21 1-2 1-2 50.0% 1-2 50.0% 0 3 0 0 0 7
4 2 0 10 2-3 0-0 66.7% 0-0 - 1 1 1 0 2 4
4 1 0 7 2-3 0-0 66.7% 0-1 0.0% 0 1 0 0 0 3
2 1 1 6 1-1 0-0 100.0% 0-0 - 0 1 0 0 0 4
2 0 2 9 1-1 0-2 33.3% 0-0 - 0 0 0 0 1 1
0 2 2 8 0-3 0-0 0.0% 0-0 - 0 2 2 0 0 3
0 1 0 4 0-0 0-2 0.0% 0-0 - 0 1 0 0 0 1
Torku Konyaspor Torku Konyaspor 74 39 15 22-46 3-15 41% 21-30 70% 9 30 7 0 16 76
TED Istanbul TED Istanbul
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
17 1 9 38 5-13 0-2 33.3% 7-8 87.5% 0 1 1 0 3 14
15 10 1 31 5-9 0-0 55.6% 5-12 41.7% 1 9 0 1 3 13
11 12 2 33 5-13 0-1 35.7% 1-6 16.7% 3 9 1 0 2 10
10 2 1 25 2-2 2-4 66.7% 0-0 - 0 2 0 0 0 11
9 0 1 29 0-0 3-6 50.0% 0-0 - 0 0 0 0 1 6
7 3 2 29 2-3 0-2 40.0% 3-6 50.0% 2 1 2 0 2 6
2 4 1 12 1-1 0-1 50.0% 0-0 - 0 4 0 1 2 5
0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0 0
TED Istanbul TED Istanbul 71 32 17 20-41 5-16 43.9% 16-32 50% 6 26 4 2 13 65