Shenzhen Aviators
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 5 | 1 | 45 | 3-4 | 8-17 | 52.4% | 2-2 | 100.0% | 0 | 5 | 2 | 0 | 2 | ||
| 25 | 7 | 4 | 34 | 5-8 | 3-5 | 61.5% | 6-8 | 75.0% | 1 | 6 | 2 | 0 | 1 | ||
| 17 | 3 | 4 | 19 | 5-8 | 2-5 | 53.8% | 1-1 | 100.0% | 0 | 3 | 0 | 0 | 2 | ||
| 15 | 2 | 12 | 35 | 5-8 | 1-1 | 66.7% | 2-3 | 66.7% | 0 | 2 | 1 | 0 | 1 | ||
| 10 | 8 | 2 | 35 | 3-7 | 0-0 | 42.9% | 4-8 | 50.0% | 2 | 6 | 2 | 0 | 2 | ||
| 7 | 2 | 0 | 24 | 0-1 | 1-3 | 25.0% | 4-4 | 100.0% | 1 | 1 | 1 | 0 | 1 | ||
| 5 | 0 | 0 | 16 | 1-2 | 1-2 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 3 | 29 | 1-5 | 0-2 | 14.3% | 2-2 | 100.0% | 0 | 4 | 0 | 0 | 1 | ||
| 4 | 0 | 0 | 11 | 2-2 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | ||
| 0 | 2 | 1 | 11 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 2 | 0 | 0 | 0 | ||
| 0 | 0 | 1 | 4 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
|
|
119 | 33 | 28 | 25-47 | 16-35 | 50% | 21-28 | 75% | 4 | 29 | 8 | 0 | 11 | 0 |
Liaoning Leopards
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 4 | 2 | 26 | 5-7 | 4-13 | 45.0% | 9-12 | 75.0% | 1 | 3 | 2 | 0 | 3 | ||
| 17 | 2 | 8 | 40 | 3-5 | 3-14 | 31.6% | 2-2 | 100.0% | 1 | 1 | 1 | 0 | 3 | ||
| 16 | 8 | 3 | 46 | 6-9 | 0-7 | 37.5% | 4-6 | 66.7% | 4 | 4 | 2 | 0 | 3 | ||
| 12 | 0 | 3 | 27 | 1-1 | 3-7 | 50.0% | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 9 | 1 | 27 | 1-2 | 3-4 | 66.7% | 0-0 | - | 4 | 5 | 1 | 0 | 0 | ||
| 11 | 10 | 2 | 27 | 3-3 | 1-3 | 66.7% | 2-4 | 50.0% | 2 | 8 | 1 | 1 | 2 | ||
| 10 | 9 | 1 | 26 | 3-7 | 0-0 | 42.9% | 4-4 | 100.0% | 3 | 6 | 0 | 0 | 1 | ||
| 10 | 5 | 1 | 25 | 2-4 | 2-3 | 57.1% | 0-0 | - | 1 | 4 | 0 | 0 | 1 | ||
| 5 | 3 | 3 | 20 | 1-2 | 1-2 | 50.0% | 0-0 | - | 3 | 0 | 3 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
|
|
123 | 50 | 24 | 25-40 | 17-53 | 45.2% | 22-30 | 73.3% | 19 | 31 | 10 | 1 | 13 | 0 |