SKN St. Pölten Basketball SKN St. Pölten Basketball
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
19 10 1 31 8-12 0-0 66.7% 3-4 75.0% 6 4 1 6 1 31
14 3 2 21 5-8 1-3 54.5% 1-2 50.0% 0 3 0 0 0 13
11 6 0 27 4-10 1-7 29.4% 0-0 - 2 4 2 0 5 2
10 2 1 25 2-6 1-3 33.3% 3-4 75.0% 1 1 0 0 1 5
6 3 2 11 2-3 0-0 66.7% 2-2 100.0% 2 1 1 1 2 10
6 0 1 11 0-0 2-3 66.7% 0-0 - 0 0 1 0 0 7
2 4 2 16 1-1 0-2 33.3% 0-0 - 1 3 1 0 0 7
1 6 1 12 0-3 0-0 0.0% 1-4 25.0% 3 3 0 0 0 2
0 1 0 9 0-0 0-1 0.0% 0-0 - 0 1 0 0 0 0
0 1 3 19 0-0 0-4 0.0% 0-2 0.0% 0 1 1 0 0 1
0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 1 1
0 2 1 15 0-5 0-1 0.0% 0-0 - 1 1 0 0 1 4
SKN St. Pölten Basketball SKN St. Pölten Basketball 69 38 14 22-48 5-24 37.5% 10-18 55.6% 16 22 7 7 11 83
UBSC Raiffeisen Graz UBSC Raiffeisen Graz
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
26 7 3 40 9-13 2-3 68.8% 2-2 100.0% 2 5 0 0 1 30
24 10 5 39 3-8 4-7 46.7% 6-6 100.0% 0 10 0 0 4 27
14 5 1 27 1-2 3-6 50.0% 3-4 75.0% 0 5 2 0 2 15
8 4 2 36 4-9 0-4 30.8% 0-0 - 2 2 1 0 2 4
7 2 1 18 2-2 1-5 42.9% 0-0 - 1 1 2 0 0 8
4 8 2 29 1-5 0-0 20.0% 2-2 100.0% 5 3 0 2 3 9
3 2 0 11 1-1 0-0 100.0% 1-2 50.0% 0 2 0 0 0 4
UBSC Raiffeisen Graz UBSC Raiffeisen Graz 86 38 14 21-40 10-25 47.7% 14-16 87.5% 10 28 5 2 12 97