107 - 71

Jan 06, 2006
FINAL
Helsinki Seagulls Helsinki Seagulls
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
22 8 3 32 9-16 0-0 56.3% 4-10 40.0% 2 6 1 0 0
21 7 5 33 6-10 2-9 42.1% 3-3 100.0% 2 5 7 0 2
21 5 0 25 6-9 3-9 50.0% 0-0 - 2 3 3 0 2
10 4 1 26 1-2 2-4 50.0% 2-2 100.0% 2 2 1 0 0
8 1 2 11 1-3 2-2 60.0% 0-0 - 1 0 1 0 0
8 0 0 16 1-3 2-2 60.0% 0-0 - 0 0 0 0 1
7 1 0 14 1-3 1-3 33.3% 2-2 100.0% 1 0 0 0 0
4 1 0 12 2-3 0-0 66.7% 0-0 - 1 0 1 0 0
3 4 0 12 0-2 1-1 33.3% 0-0 - 2 2 0 0 0
3 2 0 6 0-1 1-1 50.0% 0-0 - 2 0 0 0 0
0 1 0 5 0-0 0-1 0.0% 0-0 - 0 1 0 0 0
0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0
Helsinki Seagulls Helsinki Seagulls 107 34 11 27-52 14-32 48.8% 11-17 64.7% 15 19 14 0 5 0
Turun NMKY Turun NMKY
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
31 9 2 37 7-11 2-5 56.3% 11-14 78.6% 4 5 0 3 4
11 3 0 17 1-2 3-6 50.0% 0-0 - 1 2 0 0 3
8 13 1 37 4-10 0-2 33.3% 0-0 - 1 12 0 1 3
7 1 0 29 2-3 1-3 50.0% 0-0 - 0 1 1 0 4
6 5 1 23 0-1 2-4 40.0% 0-0 - 2 3 0 1 4
6 1 2 24 0-4 2-4 25.0% 0-0 - 0 1 0 0 2
1 0 0 12 0-0 0-0 - 1-2 50.0% 0 0 0 0 0
1 1 1 17 0-1 0-1 0.0% 1-3 33.3% 0 1 0 0 3
Turun NMKY Turun NMKY 71 33 7 14-32 10-25 42.1% 13-19 68.4% 8 25 1 5 23 0