71 - 63

Jul 08, 1998
FINAL
France France
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
17 0 0 1 8-0 0-0 - 1-0 - 0 0 0 0 0
13 0 0 1 6-0 0-0 - 1-0 - 0 0 0 0 0
11 0 0 1 5-0 0-0 - 1-0 - 0 0 0 0 0
9 0 0 1 4-0 0-0 - 1-0 - 0 0 0 0 0
8 0 0 1 4-0 0-0 - 0-0 - 0 0 0 0 0
6 0 0 1 3-0 0-0 - 0-0 - 0 0 0 0 0
5 0 0 1 2-0 0-0 - 1-0 - 0 0 0 0 0
1 0 0 1 0-0 0-0 - 1-0 - 0 0 0 0 0
1 0 0 1 0-0 0-0 - 1-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
France France 71 0 0 32-0 0-0 - 7-0 - 0 0 0 0 0 0
Germany Germany
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
Germany Germany 0 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0