Helsingin NMKY Helsingin NMKY
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
13 2 1 16 4-4 1-3 71.4% 2-2 100.0% 1 1 2 0 0
10 4 2 21 3-7 0-0 42.9% 4-4 100.0% 2 2 2 0 1
10 1 1 22 2-2 2-9 36.4% 0-0 - 0 1 0 0 1
8 2 2 20 4-11 0-2 30.8% 0-1 0.0% 2 0 1 1 1
7 2 1 11 2-3 1-1 75.0% 0-0 - 1 1 1 0 0
5 3 1 19 1-2 1-1 66.7% 0-0 - 0 3 0 1 0
5 3 1 18 2-4 0-2 33.3% 1-2 50.0% 0 3 0 1 0
5 10 1 20 2-10 0-0 20.0% 1-5 20.0% 4 6 0 1 1
5 2 0 16 0-1 1-2 33.3% 2-4 50.0% 1 1 2 0 1
3 4 2 13 0-3 1-6 11.1% 0-0 - 2 2 0 1 0
2 3 3 17 0-1 0-0 0.0% 2-2 100.0% 0 3 1 0 3
1 1 0 7 0-2 0-1 0.0% 1-2 50.0% 0 1 1 0 0
Helsingin NMKY Helsingin NMKY 74 37 15 20-50 7-27 35.1% 13-22 59.1% 13 24 10 5 8 0
Lappeenrannan NMKY Lappeenrannan NMKY
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
28 5 2 37 5-7 5-9 62.5% 3-5 60.0% 0 5 2 0 1
13 6 2 26 5-10 0-1 45.5% 3-6 50.0% 1 5 1 1 4
12 4 3 30 2-3 2-9 33.3% 2-2 100.0% 0 4 0 1 2
12 4 0 19 6-11 0-1 50.0% 0-0 - 2 2 0 0 1
9 10 3 35 4-7 0-2 44.4% 1-2 50.0% 1 9 1 0 2
8 10 3 22 4-4 0-0 100.0% 0-0 - 3 7 0 1 1
8 3 1 19 2-4 1-2 50.0% 1-2 50.0% 0 3 0 2 0
0 1 2 13 0-1 0-0 0.0% 0-0 - 0 1 0 0 1
Lappeenrannan NMKY Lappeenrannan NMKY 90 43 16 28-47 8-24 50.7% 10-17 58.8% 7 36 4 5 12 0