Vaqueros de Bayamón Vaqueros de Bayamón
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
17 3 4 30 8-8 0-5 61.5% 1-1 100.0% 2 1 0 0 1 18
17 9 1 34 3-9 3-5 42.9% 2-5 40.0% 4 5 2 0 2 16
10 4 0 19 3-8 0-0 37.5% 4-6 66.7% 1 3 1 1 0 9
8 6 0 19 3-4 0-0 75.0% 2-2 100.0% 1 5 0 0 3 10
7 6 5 34 2-6 1-5 27.3% 0-0 - 3 3 2 0 2 10
6 2 5 20 0-0 2-3 66.7% 0-0 - 2 0 0 0 4 8
5 4 5 30 1-5 0-4 11.1% 3-4 75.0% 1 3 2 1 3 5
5 1 0 8 0-1 1-1 50.0% 2-2 100.0% 0 1 0 0 1 4
2 0 0 1 0-0 0-0 - 2-2 100.0% 0 0 0 0 0 2
2 0 0 1 1-1 0-0 100.0% 0-0 - 0 0 0 0 0 2
0 0 1 1 0-0 0-0 - 0-0 - 0 0 0 0 0 1
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0
Vaqueros de Bayamón Vaqueros de Bayamón 79 35 21 21-42 7-23 43.1% 16-22 72.7% 14 21 7 2 16 85
Mets Guaynabo Mets Guaynabo
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
39 8 6 35 11-16 4-5 71.4% 5-6 83.3% 1 7 2 0 6 42
20 6 6 29 7-16 1-1 47.1% 3-7 42.9% 4 2 1 1 3 18
7 4 1 24 2-9 1-2 27.3% 0-0 - 1 3 1 0 0 5
6 0 0 16 0-1 1-1 50.0% 3-4 75.0% 0 0 1 0 0 5
5 2 1 32 1-3 1-3 33.3% 0-0 - 0 2 1 0 1 4
4 4 0 27 1-2 0-0 50.0% 2-2 100.0% 1 3 1 2 1 9
4 2 0 13 2-2 0-0 100.0% 0-0 - 0 2 0 2 0 8
2 5 2 23 1-3 0-2 20.0% 0-0 - 2 3 1 1 3 4
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0
Mets Guaynabo Mets Guaynabo 87 31 16 25-52 8-14 50% 13-19 68.4% 9 22 8 6 14 95