89 - 48

Nov 08, 2022
FINAL
Utah Utes Utah Utes
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
21 10 0 22 9-13 1-3 62.5% 0-1 0.0% 2 8 0 3 0 27
13 3 0 25 0-2 2-6 25.0% 7-7 100.0% 0 3 2 0 1 11
12 6 1 21 2-5 2-3 50.0% 2-2 100.0% 1 5 0 0 0 15
11 0 2 23 3-3 0-1 75.0% 5-6 83.3% 0 0 2 0 0 13
11 5 2 23 2-4 1-2 50.0% 4-5 80.0% 0 5 1 0 3 12
7 4 4 19 1-7 1-4 18.2% 2-2 100.0% 2 2 0 0 1 5
6 3 0 12 3-5 0-0 60.0% 0-0 - 1 2 0 3 1 9
4 2 0 11 2-3 0-1 50.0% 0-0 - 2 0 0 0 0 4
2 1 0 5 0-0 0-0 - 2-2 100.0% 1 0 0 0 0 3
2 1 0 6 1-3 0-0 33.3% 0-0 - 0 1 0 1 0 2
0 11 0 18 0-2 0-2 0.0% 0-0 - 4 7 1 1 0 9
0 3 2 13 0-1 0-0 0.0% 0-0 - 1 2 1 0 1 4
0 0 0 1 0-1 0-0 0.0% 0-0 - 0 0 1 0 0 0
0 1 0 1 0-1 0-0 0.0% 0-2 0.0% 1 0 0 0 0 2
Utah Utes Utah Utes 89 50 11 23-50 7-22 41.7% 22-27 81.5% 15 35 8 8 7 116
LIU Sharks LIU Sharks
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
11 1 1 21 2-8 1-2 30.0% 4-5 80.0% 0 1 0 0 1 4
10 4 0 18 5-9 0-0 55.6% 0-0 - 1 3 0 0 1 9
7 3 1 36 2-3 1-4 42.9% 0-0 - 0 3 0 1 1 7
6 5 2 36 3-8 0-0 37.5% 0-0 - 1 4 1 0 0 9
6 4 2 18 1-2 1-4 33.3% 1-1 100.0% 0 4 0 0 4 4
4 6 3 22 2-3 0-3 33.3% 0-1 0.0% 1 5 0 0 2 6
2 1 0 12 1-4 0-0 25.0% 0-0 - 1 0 0 0 0 0
2 3 0 19 0-4 0-0 0.0% 2-4 50.0% 1 2 0 0 3 4
0 3 1 14 0-4 0-0 0.0% 0-0 - 0 3 0 0 2 2
0 0 0 4 0-1 0-0 0.0% 0-0 - 0 0 1 0 2 2
LIU Sharks LIU Sharks 48 30 10 16-46 3-13 32.2% 7-11 63.6% 5 25 2 1 16 47