North Carolina A&T Aggies North Carolina A&T Aggies
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
19 0 8 6 5-6 3-9 53.3% 0-0 - 0 0 3 0 1 22
17 3 4 11 6-8 1-5 53.8% 2-3 66.7% 1 2 2 0 2 17
15 0 1 16 0-0 5-8 62.5% 0-0 - 0 0 0 0 0 13
11 4 7 16 1-2 3-6 50.0% 0-0 - 0 4 2 0 0 20
11 7 1 16 4-6 0-1 57.1% 3-4 75.0% 3 4 1 0 0 16
11 3 1 13 4-5 1-1 83.3% 0-0 - 0 3 2 0 0 16
8 1 2 9 3-3 0-0 100.0% 2-3 66.7% 0 1 4 1 0 15
4 3 1 4 2-2 0-0 100.0% 0-0 - 0 3 0 0 0 8
4 3 0 30 2-4 0-1 40.0% 0-0 - 0 3 0 1 0 5
3 2 0 25 1-1 0-1 50.0% 1-2 50.0% 0 2 2 0 0 5
3 0 2 4 0-0 1-1 100.0% 0-0 - 0 0 0 0 0 5
3 0 0 19 0-0 1-3 33.3% 0-0 - 0 0 0 0 1 0
0 1 2 6 0-1 0-0 0.0% 0-0 - 0 1 0 0 0 2
0 1 1 4 0-1 0-1 0.0% 0-0 - 0 1 0 1 0 1
0 0 0 21 0-1 0-3 0.0% 0-0 - 0 0 3 0 0 1
North Carolina A&T Aggies North Carolina A&T Aggies 109 28 30 28-40 15-40 53.8% 8-12 66.7% 4 24 19 3 4 146
St. Andrews Presbyterian Knights St. Andrews Presbyterian Knights
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
22 12 0 34 7-18 1-3 38.1% 5-5 100.0% 4 8 0 0 5 16
10 3 2 31 3-5 1-5 40.0% 1-2 50.0% 1 2 0 0 9 1
10 0 4 32 3-8 0-1 33.3% 4-6 66.7% 0 0 0 0 7 1
9 12 0 31 4-6 0-0 66.7% 1-2 50.0% 3 9 1 0 2 17
2 4 0 7 1-2 0-0 50.0% 0-1 0.0% 1 3 0 0 0 4
2 3 0 9 1-1 0-1 50.0% 0-2 0.0% 0 3 0 0 0 2
2 3 1 26 1-2 0-0 50.0% 0-0 - 0 3 0 0 4 1
0 4 0 8 0-1 0-0 0.0% 0-0 - 2 2 0 0 1 2
0 1 0 10 0-0 0-1 0.0% 0-0 - 0 1 0 0 1 1
St. Andrews Presbyterian Knights St. Andrews Presbyterian Knights 57 42 7 20-43 2-11 40.7% 11-18 61.1% 11 31 1 0 29 45