Academic Varna
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 8 | 1 | 28 | 11-14 | 0-0 | 78.6% | 1-5 | 20.0% | 3 | 5 | 2 | 0 | 3 | ||
| 14 | 2 | 4 | 21 | 0-0 | 4-4 | 100.0% | 2-2 | 100.0% | 1 | 1 | 1 | 0 | 5 | ||
| 12 | 3 | 2 | 15 | 2-4 | 2-3 | 57.1% | 2-2 | 100.0% | 0 | 3 | 1 | 0 | 2 | ||
| 11 | 6 | 3 | 18 | 5-6 | 0-0 | 83.3% | 1-2 | 50.0% | 3 | 3 | 1 | 0 | 1 | ||
| 11 | 2 | 4 | 20 | 3-3 | 1-4 | 57.1% | 2-4 | 50.0% | 1 | 1 | 0 | 0 | 4 | ||
| 7 | 3 | 3 | 12 | 2-3 | 0-1 | 50.0% | 3-4 | 75.0% | 0 | 3 | 1 | 0 | 3 | ||
| 6 | 5 | 1 | 16 | 3-3 | 0-2 | 60.0% | 0-0 | - | 2 | 3 | 2 | 0 | 0 | ||
| 6 | 5 | 4 | 32 | 0-1 | 2-3 | 50.0% | 0-2 | 0.0% | 0 | 5 | 2 | 0 | 5 | ||
| 4 | 1 | 1 | 9 | 2-2 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 0 | 0 | 2 | ||
| 2 | 9 | 2 | 25 | 1-5 | 0-0 | 20.0% | 0-0 | - | 3 | 6 | 3 | 0 | 2 | ||
| 0 | 1 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 3 | ||
|
|
96 | 45 | 25 | 29-41 | 9-17 | 65.5% | 11-21 | 52.4% | 13 | 32 | 13 | 0 | 30 | 0 |
Sportist 1959 Svoge
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 6 | 1 | 34 | 9-12 | 1-6 | 55.6% | 2-2 | 100.0% | 3 | 3 | 8 | 0 | 8 | ||
| 16 | 6 | 0 | 30 | 6-13 | 0-0 | 46.2% | 4-4 | 100.0% | 1 | 5 | 2 | 0 | 0 | ||
| 11 | 3 | 1 | 29 | 5-8 | 0-0 | 62.5% | 1-2 | 50.0% | 2 | 1 | 2 | 0 | 2 | ||
| 7 | 4 | 2 | 34 | 2-5 | 1-2 | 42.9% | 0-2 | 0.0% | 1 | 3 | 3 | 0 | 6 | ||
| 7 | 5 | 1 | 20 | 2-4 | 1-6 | 30.0% | 0-0 | - | 1 | 4 | 0 | 0 | 5 | ||
| 2 | 1 | 0 | 29 | 1-4 | 0-0 | 25.0% | 0-2 | 0.0% | 1 | 0 | 1 | 0 | 2 | ||
| 2 | 0 | 1 | 24 | 1-4 | 0-6 | 10.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | ||
|
|
68 | 25 | 6 | 26-50 | 3-20 | 41.4% | 7-12 | 58.3% | 9 | 16 | 16 | 0 | 24 | 0 |