Cornell Big Red
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 4 | 4 | 37 | 3-8 | 2-5 | 38.5% | 9-11 | 81.8% | 0 | 4 | 3 | 0 | 2 | ||
| 20 | 2 | 0 | 28 | 0-1 | 6-8 | 66.7% | 2-2 | 100.0% | 0 | 2 | 1 | 1 | 0 | ||
| 11 | 5 | 3 | 38 | 2-5 | 1-6 | 27.3% | 4-5 | 80.0% | 2 | 3 | 0 | 0 | 1 | ||
| 9 | 4 | 2 | 20 | 1-2 | 2-4 | 50.0% | 1-2 | 50.0% | 1 | 3 | 0 | 0 | 3 | ||
| 6 | 5 | 2 | 24 | 3-3 | 0-0 | 100.0% | 0-0 | - | 1 | 4 | 2 | 1 | 1 | ||
| 6 | 2 | 0 | 14 | 2-2 | 0-0 | 100.0% | 2-2 | 100.0% | 1 | 1 | 0 | 1 | 1 | ||
| 4 | 2 | 0 | 6 | 1-3 | 0-1 | 25.0% | 2-3 | 66.7% | 1 | 1 | 0 | 0 | 0 | ||
| 3 | 4 | 2 | 19 | 0-2 | 1-2 | 25.0% | 0-1 | 0.0% | 0 | 4 | 2 | 2 | 2 | ||
| 2 | 4 | 4 | 24 | 1-3 | 0-1 | 25.0% | 0-0 | - | 1 | 3 | 2 | 0 | 1 | ||
| 0 | 0 | 1 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 8 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 1 | 0 | 5 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 0 | 0 | 1 | ||
|
|
82 | 33 | 18 | 13-30 | 12-27 | 43.9% | 20-26 | 76.9% | 7 | 26 | 10 | 5 | 12 | 0 |
Pennsylvania Quakers
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 9 | 5 | 45 | 5-9 | 1-4 | 46.2% | 8-9 | 88.9% | 1 | 8 | 1 | 0 | 1 | ||
| 15 | 1 | 6 | 41 | 1-3 | 3-6 | 44.4% | 4-6 | 66.7% | 0 | 1 | 1 | 1 | 2 | ||
| 8 | 1 | 0 | 22 | 2-3 | 1-2 | 60.0% | 1-1 | 100.0% | 0 | 1 | 0 | 0 | 1 | ||
| 7 | 5 | 6 | 42 | 2-4 | 1-2 | 50.0% | 0-0 | - | 0 | 5 | 1 | 0 | 9 | ||
| 7 | 4 | 0 | 17 | 3-5 | 0-0 | 60.0% | 1-2 | 50.0% | 0 | 4 | 0 | 0 | 1 | ||
| 7 | 4 | 0 | 25 | 3-5 | 0-0 | 60.0% | 1-4 | 25.0% | 1 | 3 | 0 | 0 | 1 | ||
| 6 | 4 | 2 | 26 | 3-4 | 0-3 | 42.9% | 0-0 | - | 0 | 4 | 1 | 0 | 1 | ||
| 0 | 2 | 1 | 4 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 2 | 0 | 0 | 1 | ||
| 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | ||
|
|
71 | 30 | 20 | 19-33 | 6-18 | 49% | 15-22 | 68.2% | 2 | 28 | 4 | 1 | 18 | 0 |