Pioneros
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 6 | 4 | 22 | 8-9 | 1-5 | 64.3% | 5-6 | 83.3% | 1 | 5 | 0 | 0 | 2 | ||
| 19 | 8 | 4 | 25 | 4-6 | 3-4 | 70.0% | 2-2 | 100.0% | 2 | 6 | 1 | 1 | 0 | ||
| 19 | 6 | 1 | 20 | 1-7 | 3-4 | 36.4% | 8-8 | 100.0% | 3 | 3 | 1 | 1 | 0 | ||
| 12 | 7 | 0 | 14 | 5-5 | 0-0 | 100.0% | 2-3 | 66.7% | 3 | 4 | 0 | 0 | 2 | ||
| 10 | 5 | 1 | 25 | 2-4 | 1-4 | 37.5% | 3-3 | 100.0% | 0 | 5 | 0 | 2 | 1 | ||
| 5 | 5 | 1 | 14 | 2-4 | 0-0 | 50.0% | 1-1 | 100.0% | 1 | 4 | 0 | 0 | 1 | ||
| 4 | 5 | 5 | 27 | 1-6 | 0-2 | 12.5% | 2-2 | 100.0% | 1 | 4 | 2 | 0 | 0 | ||
| 4 | 1 | 0 | 5 | 2-3 | 0-0 | 66.7% | 0-0 | - | 1 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 4 | 18 | 0-2 | 1-2 | 25.0% | 0-0 | - | 0 | 0 | 0 | 0 | 2 | ||
| 2 | 0 | 0 | 5 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 3 | 0 | 20 | 1-2 | 0-3 | 20.0% | 0-0 | - | 0 | 3 | 0 | 0 | 0 | ||
|
|
104 | 46 | 20 | 27-49 | 9-24 | 49.3% | 23-25 | 92% | 12 | 34 | 4 | 4 | 8 | 0 |
Indios de Juarez
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 8 | 3 | 35 | 8-12 | 1-4 | 56.3% | 2-5 | 40.0% | 4 | 4 | 0 | 0 | 1 | ||
| 16 | 6 | 4 | 31 | 5-7 | 0-2 | 55.6% | 6-9 | 66.7% | 1 | 5 | 2 | 0 | 4 | ||
| 12 | 7 | 3 | 36 | 2-5 | 1-6 | 27.3% | 5-6 | 83.3% | 0 | 7 | 2 | 0 | 1 | ||
| 10 | 2 | 0 | 18 | 1-2 | 2-5 | 42.9% | 2-2 | 100.0% | 0 | 2 | 0 | 0 | 1 | ||
| 9 | 4 | 0 | 19 | 2-6 | 1-1 | 42.9% | 2-3 | 66.7% | 2 | 2 | 0 | 0 | 0 | ||
| 8 | 0 | 1 | 9 | 1-2 | 2-4 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | ||
| 5 | 3 | 1 | 9 | 0-0 | 1-4 | 25.0% | 2-2 | 100.0% | 2 | 1 | 0 | 0 | 0 | ||
| 5 | 1 | 1 | 27 | 1-3 | 1-6 | 22.2% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | ||
| 0 | 1 | 0 | 9 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
|
|
86 | 32 | 13 | 20-37 | 9-33 | 41.4% | 19-27 | 70.4% | 9 | 23 | 5 | 0 | 8 | 0 |