107 - 118

Jul 04, 2021
FINAL
Atlanta Hawks Atlanta Hawks
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
21 3 3 29 1-5 6-7 58.3% 1-2 50.0% 1 2 1 0 1 21
20 2 3 37 5-7 2-5 58.3% 4-5 80.0% 0 2 3 0 3 19
14 9 1 29 7-13 0-0 53.8% 0-0 - 7 2 1 0 2 17
14 4 9 35 4-11 0-6 23.5% 6-7 85.7% 0 4 1 0 5 9
13 11 1 31 6-8 0-1 66.7% 1-1 100.0% 0 11 1 1 3 21
13 8 0 23 2-8 3-5 38.5% 0-0 - 2 6 0 0 0 13
5 3 4 29 1-4 1-6 20.0% 0-0 - 1 2 4 0 1 7
4 1 1 12 0-2 0-1 0.0% 4-4 100.0% 0 1 0 0 1 2
3 2 0 12 0-0 0-1 0.0% 3-4 75.0% 2 0 0 1 0 4
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0
0 0 0 1 0-1 0-0 0.0% 0-0 - 0 0 0 0 0 1
0 0 0 1 0-1 0-0 0.0% 0-0 - 0 0 0 0 0 1
Atlanta Hawks Atlanta Hawks 107 43 22 26-60 12-32 41.3% 19-23 82.6% 13 30 11 2 16 115
Milwaukee Bucks Milwaukee Bucks
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
32 4 7 41 6-12 4-10 45.5% 8-8 100.0% 1 3 3 0 7 27
27 9 9 42 7-11 4-12 47.8% 1-3 33.3% 1 8 4 2 6 31
13 8 1 30 2-2 3-6 62.5% 0-0 - 1 7 2 0 0 21
13 6 0 39 4-8 1-1 55.6% 2-2 100.0% 2 4 0 3 1 17
12 9 2 32 3-5 0-3 37.5% 6-6 100.0% 3 6 0 0 0 18
11 0 1 12 0-2 3-3 60.0% 2-2 100.0% 0 0 0 0 0 10
5 8 2 32 1-3 1-7 20.0% 0-0 - 4 4 1 0 0 8
5 2 2 10 1-1 1-3 50.0% 0-0 - 0 2 0 0 0 7
0 0 0 1 0-0 0-0 - 0-0 - 0 0 1 0 0 1
Milwaukee Bucks Milwaukee Bucks 118 46 24 24-44 17-45 46.1% 19-21 90.5% 12 34 11 5 14 140