Donar Groningen
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 2 | 1 | 34 | 3-7 | 2-8 | 33.3% | 5-6 | 83.3% | 0 | 2 | 5 | 0 | 2 | ||
| 16 | 4 | 1 | 27 | 2-3 | 3-8 | 45.5% | 3-4 | 75.0% | 1 | 3 | 0 | 0 | 3 | ||
| 13 | 5 | 0 | 27 | 5-8 | 1-1 | 66.7% | 0-0 | - | 2 | 3 | 4 | 0 | 3 | ||
| 12 | 4 | 3 | 27 | 5-10 | 0-2 | 41.7% | 2-2 | 100.0% | 3 | 1 | 3 | 0 | 3 | ||
| 7 | 10 | 3 | 25 | 1-2 | 1-4 | 33.3% | 2-2 | 100.0% | 4 | 6 | 1 | 0 | 2 | ||
| 6 | 11 | 1 | 21 | 1-3 | 0-0 | 33.3% | 4-6 | 66.7% | 6 | 5 | 2 | 0 | 3 | ||
| 4 | 3 | 0 | 8 | 0-0 | 1-1 | 100.0% | 1-2 | 50.0% | 0 | 3 | 0 | 0 | 0 | ||
| 2 | 5 | 1 | 19 | 1-3 | 0-0 | 33.3% | 0-0 | - | 2 | 3 | 2 | 0 | 2 | ||
| 0 | 0 | 1 | 7 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 0 | 1 | ||
| 0 | 0 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
|
|
77 | 44 | 11 | 18-36 | 8-24 | 43.3% | 17-22 | 77.3% | 18 | 26 | 18 | 0 | 19 | 0 |
Rotterdam City Basketball
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 9 | 1 | 36 | 6-8 | 0-0 | 75.0% | 2-2 | 100.0% | 0 | 9 | 2 | 0 | 4 | ||
| 12 | 5 | 0 | 36 | 5-8 | 0-2 | 50.0% | 2-2 | 100.0% | 1 | 4 | 5 | 0 | 2 | ||
| 11 | 4 | 3 | 35 | 3-7 | 1-3 | 40.0% | 2-2 | 100.0% | 0 | 4 | 4 | 0 | 5 | ||
| 11 | 1 | 5 | 36 | 1-5 | 3-7 | 33.3% | 0-0 | - | 0 | 1 | 2 | 0 | 4 | ||
| 8 | 2 | 2 | 22 | 3-3 | 0-2 | 60.0% | 2-4 | 50.0% | 1 | 1 | 3 | 0 | 1 | ||
| 7 | 1 | 2 | 26 | 2-2 | 1-2 | 75.0% | 0-0 | - | 0 | 1 | 2 | 0 | 4 | ||
| 2 | 0 | 1 | 9 | 1-1 | 0-2 | 33.3% | 0-0 | - | 0 | 0 | 1 | 1 | 0 | ||
|
|
65 | 22 | 14 | 21-34 | 5-18 | 50% | 8-10 | 80% | 2 | 20 | 19 | 1 | 20 | 0 |