Loyola Marymount Lions
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 5 | 1 | 24 | 8-15 | 0-0 | 53.3% | 7-9 | 77.8% | 1 | 4 | 0 | 2 | 1 | ||
| 12 | 2 | 4 | 30 | 3-8 | 1-4 | 33.3% | 3-6 | 50.0% | 0 | 2 | 2 | 0 | 0 | ||
| 10 | 0 | 4 | 25 | 1-4 | 1-2 | 33.3% | 5-6 | 83.3% | 0 | 0 | 4 | 0 | 1 | ||
| 8 | 3 | 2 | 32 | 1-2 | 2-4 | 50.0% | 0-0 | - | 0 | 3 | 2 | 0 | 0 | ||
| 5 | 3 | 0 | 24 | 2-3 | 0-0 | 66.7% | 1-2 | 50.0% | 3 | 0 | 0 | 0 | 2 | ||
| 4 | 2 | 1 | 15 | 0-0 | 1-3 | 33.3% | 1-2 | 50.0% | 1 | 1 | 2 | 0 | 0 | ||
| 3 | 3 | 1 | 16 | 0-3 | 1-4 | 14.3% | 0-0 | - | 1 | 2 | 1 | 0 | 1 | ||
| 2 | 2 | 1 | 8 | 1-1 | 0-1 | 50.0% | 0-0 | - | 1 | 1 | 0 | 0 | 0 | ||
| 0 | 5 | 0 | 19 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 4 | 0 | 2 | 0 | ||
| 0 | 1 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 2 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
|
|
67 | 26 | 14 | 16-37 | 6-19 | 39.3% | 17-25 | 68% | 8 | 18 | 11 | 4 | 5 | 0 |
San Diego Toreros
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 11 | 3 | 34 | 4-8 | 2-2 | 60.0% | 3-4 | 75.0% | 3 | 8 | 0 | 0 | 3 | ||
| 12 | 3 | 1 | 26 | 1-1 | 2-3 | 75.0% | 4-5 | 80.0% | 0 | 3 | 0 | 0 | 1 | ||
| 9 | 5 | 2 | 27 | 3-6 | 1-3 | 44.4% | 0-1 | 0.0% | 1 | 4 | 0 | 0 | 3 | ||
| 7 | 1 | 1 | 26 | 1-4 | 1-3 | 28.6% | 2-3 | 66.7% | 0 | 1 | 0 | 0 | 0 | ||
| 6 | 9 | 1 | 33 | 2-9 | 0-0 | 22.2% | 2-7 | 28.6% | 5 | 4 | 0 | 2 | 4 | ||
| 5 | 5 | 2 | 28 | 1-3 | 0-1 | 25.0% | 3-4 | 75.0% | 2 | 3 | 1 | 0 | 2 | ||
| 4 | 2 | 0 | 10 | 2-3 | 0-0 | 66.7% | 0-0 | - | 2 | 0 | 0 | 0 | 0 | ||
| 3 | 1 | 0 | 8 | 0-0 | 1-1 | 100.0% | 0-0 | - | 0 | 1 | 0 | 0 | 1 | ||
| 0 | 2 | 2 | 8 | 0-0 | 0-1 | 0.0% | 0-0 | - | 1 | 1 | 0 | 0 | 2 | ||
|
|
63 | 39 | 12 | 14-34 | 7-14 | 43.8% | 14-24 | 58.3% | 14 | 25 | 1 | 2 | 16 | 0 |