Clube Uniao Sportiva Ponta
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 7 | 6 | 37 | 8-13 | 2-4 | 58.8% | 3-5 | 60.0% | 2 | 5 | 2 | 0 | 2 | 29 | |
| 14 | 7 | 4 | 30 | 4-7 | 2-6 | 46.2% | 0-0 | - | 0 | 7 | 1 | 0 | 1 | 18 | |
| 9 | 11 | 4 | 30 | 4-6 | 0-0 | 66.7% | 1-2 | 50.0% | 3 | 8 | 0 | 0 | 3 | 18 | |
| 4 | 3 | 2 | 24 | 1-6 | 0-1 | 14.3% | 2-4 | 50.0% | 2 | 1 | 1 | 0 | 2 | 0 | |
| 2 | 4 | 1 | 14 | 1-6 | 0-1 | 14.3% | 0-0 | - | 0 | 4 | 0 | 0 | 1 | 0 | |
| 0 | 2 | 1 | 9 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 2 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
54 | 34 | 18 | 18-38 | 4-13 | 43.1% | 6-11 | 54.5% | 7 | 27 | 4 | 0 | 10 | 66 |
Haukar
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 |