Hapoel Jerusalem
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 10 | 1 | 36 | 9-10 | 0-0 | 90.0% | 5-5 | 100.0% | 1 | 9 | 1 | 1 | 0 | ||
| 22 | 3 | 2 | 24 | 3-7 | 4-5 | 58.3% | 4-4 | 100.0% | 0 | 3 | 0 | 0 | 3 | ||
| 13 | 7 | 3 | 37 | 6-8 | 0-0 | 75.0% | 1-1 | 100.0% | 2 | 5 | 2 | 1 | 3 | ||
| 10 | 2 | 4 | 23 | 3-5 | 0-1 | 50.0% | 4-4 | 100.0% | 1 | 1 | 2 | 0 | 5 | ||
| 9 | 3 | 0 | 13 | 3-6 | 0-0 | 50.0% | 3-4 | 75.0% | 1 | 2 | 1 | 0 | 1 | ||
| 2 | 1 | 0 | 7 | 1-3 | 0-0 | 33.3% | 0-2 | 0.0% | 0 | 1 | 1 | 0 | 0 | ||
| 0 | 3 | 3 | 18 | 0-1 | 0-0 | 0.0% | 0-0 | - | 3 | 0 | 0 | 1 | 1 | ||
| 0 | 2 | 5 | 27 | 0-1 | 0-4 | 0.0% | 0-0 | - | 0 | 2 | 3 | 0 | 2 | ||
| 0 | 1 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 0 | ||
| 0 | 0 | 1 | 14 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
|
|
79 | 32 | 19 | 25-42 | 4-11 | 54.7% | 17-20 | 85% | 8 | 24 | 10 | 3 | 15 | 0 |
Elizur Ashkelon
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 5 | 3 | 38 | 1-4 | 5-10 | 42.9% | 3-6 | 50.0% | 0 | 5 | 1 | 1 | 4 | ||
| 18 | 4 | 2 | 31 | 6-8 | 1-2 | 70.0% | 3-5 | 60.0% | 1 | 3 | 0 | 0 | 4 | ||
| 12 | 2 | 1 | 30 | 4-6 | 0-6 | 33.3% | 4-4 | 100.0% | 1 | 1 | 4 | 0 | 2 | ||
| 5 | 4 | 0 | 27 | 2-6 | 0-0 | 33.3% | 1-4 | 25.0% | 3 | 1 | 1 | 2 | 3 | ||
| 5 | 2 | 2 | 31 | 1-2 | 1-4 | 33.3% | 0-0 | - | 1 | 1 | 1 | 0 | 4 | ||
| 3 | 0 | 0 | 12 | 0-0 | 1-2 | 50.0% | 0-0 | - | 0 | 0 | 1 | 0 | 0 | ||
| 0 | 2 | 0 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 2 | 0 | 0 | 0 | ||
| 0 | 3 | 1 | 25 | 0-2 | 0-2 | 0.0% | 0-0 | - | 1 | 2 | 1 | 0 | 0 | ||
|
|
63 | 22 | 9 | 14-28 | 8-26 | 40.7% | 11-19 | 57.9% | 7 | 15 | 9 | 3 | 17 | 0 |