Chicago Sky
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 5 | 0 | 37 | 4-4 | 5-10 | 64.3% | 3-3 | 100.0% | 0 | 5 | 0 | 0 | 2 | 24 | |
| 16 | 13 | 5 | 35 | 3-6 | 2-5 | 45.5% | 4-4 | 100.0% | 1 | 12 | 4 | 1 | 3 | 30 | |
| 10 | 9 | 15 | 38 | 4-10 | 0-3 | 30.8% | 2-2 | 100.0% | 2 | 7 | 0 | 2 | 1 | 26 | |
| 10 | 2 | 1 | 32 | 5-9 | 0-4 | 38.5% | 0-2 | 0.0% | 0 | 2 | 1 | 0 | 1 | 3 | |
| 8 | 3 | 2 | 21 | 4-7 | 0-1 | 50.0% | 0-0 | - | 2 | 1 | 1 | 0 | 0 | 10 | |
| 8 | 2 | 3 | 19 | 4-5 | 0-1 | 66.7% | 0-0 | - | 0 | 2 | 1 | 0 | 2 | 10 | |
| 2 | 2 | 0 | 10 | 0-2 | 0-0 | 0.0% | 2-2 | 100.0% | 0 | 2 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 5 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 2 | |
|
|
80 | 36 | 26 | 24-45 | 7-25 | 44.3% | 11-13 | 84.6% | 5 | 31 | 7 | 3 | 10 | 107 |
Phoenix Mercury
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 7 | 2 | 38 | 12-18 | 0-1 | 63.2% | 4-4 | 100.0% | 0 | 7 | 1 | 1 | 0 | 32 | |
| 16 | 2 | 8 | 37 | 5-11 | 2-7 | 38.9% | 0-0 | - | 0 | 2 | 0 | 1 | 5 | 11 | |
| 16 | 2 | 2 | 33 | 1-7 | 3-9 | 25.0% | 5-6 | 83.3% | 0 | 2 | 0 | 1 | 3 | 5 | |
| 5 | 12 | 2 | 36 | 2-6 | 0-0 | 33.3% | 1-1 | 100.0% | 5 | 7 | 2 | 2 | 3 | 16 | |
| 4 | 1 | 1 | 6 | 1-1 | 0-1 | 50.0% | 2-2 | 100.0% | 0 | 1 | 0 | 0 | 1 | 4 | |
| 3 | 3 | 1 | 25 | 0-0 | 1-1 | 100.0% | 0-0 | - | 0 | 3 | 0 | 0 | 2 | 5 | |
| 2 | 3 | 1 | 6 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 3 | 0 | 0 | 0 | 4 | |
| 0 | 4 | 3 | 18 | 0-2 | 0-1 | 0.0% | 0-0 | - | 0 | 4 | 1 | 0 | 1 | 4 | |
|
|
74 | 34 | 20 | 22-48 | 6-20 | 41.2% | 12-13 | 92.3% | 5 | 29 | 4 | 5 | 15 | 81 |