Washington Huskies
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 5 | 0 | 32 | 4-9 | 2-8 | 35.3% | 11-12 | 91.7% | 0 | 5 | 2 | 0 | 2 | ||
| 16 | 6 | 1 | 34 | 6-11 | 0-1 | 50.0% | 4-7 | 57.1% | 6 | 0 | 1 | 2 | 2 | ||
| 14 | 1 | 2 | 24 | 4-5 | 1-2 | 71.4% | 3-4 | 75.0% | 0 | 1 | 0 | 0 | 3 | ||
| 6 | 0 | 0 | 11 | 0-0 | 2-4 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 3 | 0 | 18 | 2-3 | 0-0 | 66.7% | 1-2 | 50.0% | 0 | 3 | 0 | 0 | 0 | ||
| 5 | 3 | 0 | 15 | 2-3 | 0-0 | 66.7% | 1-4 | 25.0% | 1 | 2 | 0 | 0 | 1 | ||
| 5 | 0 | 4 | 15 | 2-3 | 0-2 | 40.0% | 1-4 | 25.0% | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 5 | 0 | 18 | 1-2 | 0-1 | 33.3% | 0-0 | - | 1 | 4 | 0 | 1 | 0 | ||
| 1 | 3 | 1 | 21 | 0-3 | 0-0 | 0.0% | 1-2 | 50.0% | 1 | 2 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | ||
| 0 | 0 | 0 | 8 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
|
|
79 | 26 | 8 | 21-40 | 5-18 | 44.8% | 22-35 | 62.9% | 9 | 17 | 3 | 3 | 9 | 0 |
Oregon Ducks
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 2 | 6 | 36 | 8-14 | 1-3 | 52.9% | 2-2 | 100.0% | 2 | 0 | 3 | 0 | 2 | ||
| 20 | 14 | 0 | 28 | 7-10 | 0-0 | 70.0% | 6-7 | 85.7% | 3 | 11 | 0 | 0 | 2 | ||
| 16 | 2 | 4 | 37 | 1-8 | 4-8 | 31.3% | 2-4 | 50.0% | 0 | 2 | 0 | 0 | 2 | ||
| 8 | 4 | 0 | 13 | 1-3 | 2-2 | 60.0% | 0-0 | - | 1 | 3 | 0 | 0 | 0 | ||
| 8 | 2 | 0 | 19 | 3-4 | 0-2 | 50.0% | 2-2 | 100.0% | 0 | 2 | 0 | 0 | 0 | ||
| 5 | 2 | 2 | 20 | 2-2 | 0-0 | 100.0% | 1-2 | 50.0% | 0 | 2 | 1 | 0 | 0 | ||
| 4 | 5 | 1 | 27 | 2-2 | 0-1 | 66.7% | 0-0 | - | 1 | 4 | 1 | 0 | 0 | ||
| 4 | 2 | 0 | 7 | 2-4 | 0-0 | 50.0% | 0-0 | - | 2 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 6 | 2-2 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 7 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 2 | ||
|
|
90 | 33 | 13 | 28-49 | 7-17 | 53% | 13-17 | 76.5% | 9 | 24 | 5 | 0 | 8 | 0 |