100 - 46

Jan 03, 2003
FINAL
Kansas Jayhawks Kansas Jayhawks
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
29 9 4 25 3-4 7-8 83.3% 2-4 50.0% 1 8 3 0 1
20 5 3 23 9-12 0-1 69.2% 2-3 66.7% 3 2 0 2 1
18 10 2 28 8-11 0-2 61.5% 2-3 66.7% 5 5 2 0 0
10 12 1 24 2-3 0-0 66.7% 6-8 75.0% 4 8 0 1 2
6 4 1 8 0-2 2-4 33.3% 0-2 0.0% 2 2 0 0 0
5 6 7 27 1-3 1-5 25.0% 0-0 - 1 5 0 0 5
4 1 1 8 2-2 0-0 100.0% 0-0 - 0 1 0 0 0
2 1 0 5 1-1 0-0 100.0% 0-0 - 1 0 0 0 0
2 2 0 17 1-4 0-0 25.0% 0-0 - 1 1 0 1 0
2 0 0 5 0-0 0-2 0.0% 2-2 100.0% 0 0 0 0 0
1 3 5 18 0-1 0-2 0.0% 1-2 50.0% 1 2 1 0 0
1 0 0 5 0-0 0-0 - 1-2 50.0% 0 0 0 0 0
0 2 2 7 0-0 0-1 0.0% 0-0 - 0 2 1 0 0
Kansas Jayhawks Kansas Jayhawks 100 55 26 27-43 10-25 54.4% 16-26 61.5% 19 36 7 4 9 0
UMKC Kangaroos UMKC Kangaroos
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
27 3 2 39 5-15 5-12 37.0% 2-3 66.7% 1 2 3 1 5
8 2 1 35 2-11 0-1 16.7% 4-6 66.7% 1 1 1 0 2
4 2 0 23 2-6 0-0 33.3% 0-0 - 1 1 0 0 0
3 5 1 33 0-1 1-2 33.3% 0-0 - 1 4 0 0 0
3 0 1 23 0-0 1-3 33.3% 0-0 - 0 0 0 0 0
1 1 0 5 0-2 0-0 0.0% 1-2 50.0% 1 0 0 0 0
0 1 0 5 0-0 0-0 - 0-0 - 0 1 0 0 0
0 4 1 28 0-1 0-3 0.0% 0-0 - 0 4 0 0 1
0 1 0 6 0-1 0-0 0.0% 0-0 - 0 1 0 1 1
0 0 0 3 0-0 0-0 - 0-0 - 0 0 0 0 0
UMKC Kangaroos UMKC Kangaroos 46 19 6 9-37 7-21 27.6% 7-11 63.6% 5 14 4 2 9 0