Kawasaki Brave Thunders Kawasaki Brave Thunders
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
25 7 1 24 8-15 2-4 52.6% 3-4 75.0% 3 4 0 0 2
10 5 1 23 2-4 1-1 60.0% 3-4 75.0% 1 4 0 2 3
10 2 1 19 3-5 1-3 50.0% 1-2 50.0% 1 1 1 0 2
9 7 0 15 3-4 0-1 60.0% 3-3 100.0% 3 4 1 0 0
9 2 4 24 2-3 1-1 75.0% 2-2 100.0% 0 2 1 0 0
5 3 1 19 1-1 1-3 50.0% 0-0 - 0 3 0 0 3
4 6 1 13 2-4 0-0 50.0% 0-0 - 1 5 2 0 1
4 1 1 18 2-6 0-0 33.3% 0-0 - 0 1 0 0 2
3 2 1 12 0-0 1-1 100.0% 0-0 - 1 1 0 0 1
2 2 0 15 1-5 0-0 20.0% 0-2 0.0% 0 2 1 0 1
0 2 3 16 0-1 0-2 0.0% 0-0 - 0 2 0 0 1
0 1 0 1 0-0 0-0 - 0-0 - 0 1 0 0 0
0 0 0 1 0-1 0-0 0.0% 0-0 - 0 0 0 0 0
Kawasaki Brave Thunders Kawasaki Brave Thunders 81 40 14 24-49 7-16 47.7% 12-17 70.6% 10 30 6 2 16 0
Levanga Hokkaido Levanga Hokkaido
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
21 2 1 34 5-11 2-4 46.7% 5-7 71.4% 0 2 1 0 2
18 8 0 27 7-9 1-5 57.1% 1-2 50.0% 4 4 1 1 1
10 3 0 13 4-7 0-0 57.1% 2-3 66.7% 1 2 0 0 1
9 3 2 22 3-7 0-0 42.9% 3-3 100.0% 1 2 1 1 0
6 8 1 27 1-3 1-4 28.6% 1-2 50.0% 2 6 2 0 0
2 3 5 31 1-4 0-0 25.0% 0-0 - 0 3 2 0 1
2 4 1 25 1-3 0-3 16.7% 0-0 - 1 3 1 0 2
2 5 3 20 1-3 0-3 16.7% 0-0 - 2 3 0 0 6
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
Levanga Hokkaido Levanga Hokkaido 70 36 13 23-47 4-19 40.9% 12-17 70.6% 11 25 8 2 13 0