Raiffeisen Flyers Wels
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 3 | 2 | 33 | 13-17 | 2-3 | 75.0% | 4-6 | 66.7% | 1 | 2 | 3 | 0 | 1 | 36 | |
| 19 | 7 | 1 | 32 | 4-5 | 2-5 | 60.0% | 5-5 | 100.0% | 1 | 6 | 0 | 0 | 1 | 22 | |
| 10 | 3 | 1 | 30 | 2-5 | 1-3 | 37.5% | 3-3 | 100.0% | 1 | 2 | 2 | 0 | 0 | 11 | |
| 9 | 2 | 1 | 20 | 3-4 | 1-3 | 57.1% | 0-0 | - | 1 | 1 | 0 | 0 | 1 | 8 | |
| 7 | 8 | 3 | 21 | 2-6 | 1-4 | 30.0% | 0-0 | - | 2 | 6 | 1 | 1 | 3 | 10 | |
| 6 | 4 | 1 | 24 | 0-1 | 2-5 | 33.3% | 0-0 | - | 0 | 4 | 2 | 1 | 1 | 9 | |
| 0 | 0 | 2 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 1 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 3 | 2 | 26 | 0-1 | 0-4 | 0.0% | 0-0 | - | 1 | 2 | 2 | 0 | 2 | 0 | |
| 0 | 2 | 0 | 7 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 2 | 0 | 1 | 1 | 0 | |
|
|
87 | 32 | 14 | 24-39 | 9-29 | 48.5% | 12-14 | 85.7% | 7 | 25 | 10 | 3 | 10 | 99 |
SKN St. Pölten Basketball
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2 | 2 | 23 | 1-1 | 2-7 | 37.5% | 3-3 | 100.0% | 0 | 2 | 1 | 0 | 0 | 11 | |
| 10 | 6 | 0 | 31 | 4-16 | 0-2 | 22.2% | 2-5 | 40.0% | 3 | 3 | 0 | 0 | 5 | 6 | |
| 9 | 3 | 2 | 32 | 1-2 | 2-3 | 60.0% | 1-2 | 50.0% | 2 | 1 | 1 | 0 | 2 | 10 | |
| 8 | 13 | 1 | 29 | 3-6 | 0-0 | 50.0% | 2-4 | 50.0% | 2 | 11 | 0 | 2 | 4 | 15 | |
| 8 | 1 | 2 | 20 | 2-5 | 0-0 | 40.0% | 4-4 | 100.0% | 0 | 1 | 1 | 0 | 0 | 9 | |
| 8 | 0 | 0 | 18 | 1-2 | 2-4 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 3 | |
| 7 | 4 | 1 | 24 | 1-2 | 0-0 | 50.0% | 5-6 | 83.3% | 1 | 3 | 0 | 0 | 0 | 10 | |
| 0 | 1 | 0 | 10 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 0 | 0 | 2 | 2 | |
| 0 | 1 | 0 | 13 | 0-0 | 0-4 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 2 | 4 | |
|
|
61 | 31 | 8 | 13-34 | 6-21 | 34.5% | 17-24 | 70.8% | 9 | 22 | 4 | 2 | 17 | 70 |