Donar Groningen
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 0 | 1 | 37 | 2-7 | 5-8 | 46.7% | 6-6 | 100.0% | 0 | 0 | 1 | 0 | 4 | ||
| 11 | 0 | 0 | 13 | 4-5 | 0-0 | 80.0% | 3-6 | 50.0% | 0 | 0 | 1 | 0 | 0 | ||
| 10 | 5 | 0 | 28 | 2-2 | 1-3 | 60.0% | 3-3 | 100.0% | 2 | 3 | 5 | 0 | 4 | ||
| 7 | 4 | 0 | 28 | 3-4 | 0-3 | 42.9% | 1-2 | 50.0% | 1 | 3 | 2 | 0 | 0 | ||
| 6 | 7 | 2 | 32 | 1-2 | 1-6 | 25.0% | 1-1 | 100.0% | 2 | 5 | 4 | 0 | 1 | ||
| 6 | 2 | 0 | 31 | 3-10 | 0-0 | 30.0% | 0-2 | 0.0% | 1 | 1 | 3 | 0 | 0 | ||
| 4 | 5 | 1 | 25 | 2-4 | 0-0 | 50.0% | 0-0 | - | 3 | 2 | 2 | 1 | 1 | ||
| 2 | 0 | 0 | 11 | 1-2 | 0-3 | 20.0% | 0-0 | - | 0 | 0 | 1 | 0 | 1 | ||
| 0 | 5 | 2 | 20 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 5 | 2 | 0 | 1 | ||
|
|
71 | 28 | 6 | 18-37 | 7-23 | 41.7% | 14-20 | 70% | 9 | 19 | 21 | 1 | 12 | 0 |
Bergen op Zoom
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 12 | 1 | 39 | 9-11 | 0-0 | 81.8% | 3-6 | 50.0% | 5 | 7 | 2 | 3 | 3 | ||
| 20 | 8 | 0 | 39 | 5-10 | 2-5 | 46.7% | 4-6 | 66.7% | 4 | 4 | 1 | 0 | 6 | ||
| 14 | 3 | 4 | 39 | 2-5 | 2-5 | 40.0% | 4-5 | 80.0% | 0 | 3 | 0 | 0 | 5 | ||
| 10 | 8 | 2 | 43 | 2-5 | 1-1 | 50.0% | 3-4 | 75.0% | 1 | 7 | 1 | 1 | 1 | ||
| 9 | 2 | 1 | 28 | 2-2 | 1-6 | 37.5% | 2-5 | 40.0% | 0 | 2 | 0 | 0 | 3 | ||
| 0 | 3 | 2 | 25 | 0-0 | 0-1 | 0.0% | 0-0 | - | 1 | 2 | 0 | 0 | 1 | ||
| 0 | 0 | 0 | 9 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
|
|
74 | 36 | 10 | 20-33 | 6-18 | 51% | 16-26 | 61.5% | 11 | 25 | 4 | 4 | 19 | 0 |