Gimnasia Indalo
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 3 | 1 | 33 | 6-11 | 5-8 | 57.9% | 0-0 | - | 1 | 2 | 2 | 1 | 3 | ||
| 11 | 1 | 5 | 29 | 4-4 | 1-3 | 71.4% | 0-0 | - | 0 | 1 | 1 | 0 | 4 | ||
| 11 | 0 | 0 | 11 | 1-1 | 3-3 | 100.0% | 0-1 | 0.0% | 0 | 0 | 1 | 0 | 0 | ||
| 11 | 1 | 0 | 16 | 1-3 | 3-4 | 57.1% | 0-0 | - | 0 | 1 | 1 | 0 | 2 | ||
| 10 | 11 | 3 | 22 | 4-7 | 0-0 | 57.1% | 2-2 | 100.0% | 3 | 8 | 0 | 1 | 0 | ||
| 7 | 5 | 3 | 24 | 2-5 | 0-0 | 40.0% | 3-4 | 75.0% | 2 | 3 | 1 | 0 | 0 | ||
| 6 | 8 | 0 | 24 | 0-6 | 1-1 | 14.3% | 3-4 | 75.0% | 0 | 8 | 0 | 1 | 0 | ||
| 4 | 3 | 0 | 16 | 2-2 | 0-0 | 100.0% | 0-0 | - | 0 | 3 | 0 | 0 | 1 | ||
| 2 | 1 | 0 | 2 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 0 | 0 | 0 | 0 | ||
| 0 | 4 | 1 | 19 | 0-4 | 0-3 | 0.0% | 0-0 | - | 1 | 3 | 3 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | ||
|
|
89 | 37 | 13 | 21-44 | 13-22 | 51.5% | 8-11 | 72.7% | 8 | 29 | 9 | 3 | 11 | 0 |
Atletico Argentino de Junin
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 9 | 0 | 32 | 4-6 | 1-5 | 45.5% | 3-4 | 75.0% | 2 | 7 | 1 | 0 | 3 | ||
| 9 | 8 | 1 | 24 | 4-10 | 0-0 | 40.0% | 1-2 | 50.0% | 4 | 4 | 1 | 0 | 0 | ||
| 6 | 3 | 0 | 23 | 2-5 | 0-1 | 33.3% | 2-2 | 100.0% | 1 | 2 | 0 | 3 | 2 | ||
| 6 | 4 | 0 | 25 | 3-6 | 0-0 | 50.0% | 0-0 | - | 2 | 2 | 0 | 0 | 2 | ||
| 6 | 1 | 1 | 13 | 0-1 | 2-4 | 40.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | ||
| 6 | 1 | 0 | 15 | 0-3 | 2-3 | 33.3% | 0-0 | - | 0 | 1 | 0 | 0 | 1 | ||
| 6 | 1 | 2 | 25 | 1-6 | 0-3 | 11.1% | 4-6 | 66.7% | 0 | 1 | 2 | 0 | 3 | ||
| 2 | 3 | 4 | 14 | 0-2 | 0-4 | 0.0% | 2-2 | 100.0% | 0 | 3 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 21 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 0 | 0 | 1 | ||
| 0 | 0 | 0 | 2 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
|
|
55 | 31 | 8 | 14-39 | 5-22 | 31.1% | 12-16 | 75% | 9 | 22 | 6 | 3 | 14 | 0 |